HM | Swedish Midsummer Carnage 2
Kimble | KDR KTM | Nielsen | Fudd |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
PRO
Kimble | KDR KTM
|
330 | 00:00.000 | 55.08 kmh / 33.6 mph | 00:00:57:477 | Husqvarna FC 450 2023 | 3 | 4 | Completed | ||
2 | A Nielsen | 826 | 00:11.370 | 52.2 kmh / 31.36 mph | 00:01:01:393 | Yamaha YZ450F 2023 | 2 | 2 | Completed | ||
3 | A Fudd | 222 | 00:26.792 | 49.68 kmh / 29.12 mph | 00:01:05:910 | Honda CRF250R 2023 | 2 | 1 | Completed | ||
4 | B DAVIS | 7 | 00:45.903 | 47.52 kmh / 29.12 mph | 00:01:02:067 | Kawasaki KX450 2023 | 2 | 7 | Completed | ||
5 | A Deegz | 279 | 00:48.840 | 48.6 kmh / 29.12 mph | 00:01:02:133 | Yamaha YZ250F 2024 | 8 | 3 | Completed | ||
6 | B NEFF | 931 | 00:55.241 | 46.8 kmh / 29.12 mph | 00:01:11:810 | Honda CRF250R 2023 | 7 | 0 | Completed | ||
7 | C troytrombley57 | 2 | 01:13.057 | 46.44 kmh / 26.88 mph | 00:01:02:167 | GasGas MC 450F 2024 | 11 | 13 | Completed | ||
8 | B Leofric | 33 | 01:13.324 | 45.36 kmh / 26.88 mph | 00:01:06:487 | KTM 250 SX-F 2023 | 4 | 0 | Completed | ||
9 | B BOSH | 15 | N/A | 45.36 kmh / 26.88 mph | 00:01:05:977 | GasGas MC 450F 2024 | 6 | 3 | Completed | ||
10 | B g_bloesser | 86 | N/A | 44.28 kmh / 26.88 mph | N/A | Yamaha YZ450F 2023 | 9 | 15 | Completed | ||
11 | C j smezee | 122 | N/A | 41.04 kmh / 24.64 mph | N/A | Kawasaki KX250 2023 | 9 | 10 | Completed | ||
12 | B paulinsmet | 116 | N/A | 40.32 kmh / 24.64 mph | 00:01:29:480 | Honda CRF250R 2023 | 6 | 2 | Completed | ||
13 | C Balocka | 219 | N/A | 39.6 kmh / 24.64 mph | 00:01:12:370 | KTM 250 SX-F 2023 | 3 | 21 | Completed | ||
14 | C ArmyDoG | Alkentech NHR | 442 | N/A | 39.6 kmh / 24.64 mph | 00:01:10:707 | Husqvarna FC 450 2023 | 1 | 6 | Completed | ||
15 |
B
Burns
|
907 | N/A | 45.72 kmh / 26.88 mph | N/A | KTM 250 SX-F 2023 | 5 | 4 | Completed | ||
16 | C ImDirtyDave | 126 | N/A | 44.28 kmh / 26.88 mph | 00:01:06:063 | Suzuki RM-Z450 2023 | 2 | 5 | Completed | ||
17 | C OI-OI_BAKA | 3 | N/A | 35.856 kmh / 22.176 mph | N/A | Honda CRF250R 2023 | 13 | 3 | Completed | ||
18 | C Thongy B | 67 | N/A | 37.8 kmh / 22.4 mph | 00:01:20:647 | Yamaha YZ450F 2023 | 3 | 6 | Completed | ||
19 | C Pinner | 298 | N/A | 43.2 kmh / 26.88 mph | 00:01:37:797 | GasGas MC 450F 2024 | 1 | 2 | Completed | ||
20 | A FilipS | 285 | N/A | 31.068 kmh / 19.264 mph | 00:01:51:853 | Yamaha YZ250F 2023 | 0 | 7 | Completed | ||
21 | C C Lee 23 | 23 | N/A | 38.88 kmh / 22.4 mph | 00:01:29:340 | KTM 250 SX-F 2023 | 1 | 16 | Completed | ||
22 | C lancey | 28 | N/A | N/A | N/A | KTM 250 SX 2023 | 0 | 7 | Completed | ||
23 | B Stricksy|Talent Factory Racing | 111 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show | ||
24 | C caolanmx | 333 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show | ||
25 | C tt-989_DOMINIK | 989 | N/A | N/A | N/A | Honda CRF450R 2023 | 0 | 0 | Did not show | ||
26 |
B
Arabbimbare69
|
713 | N/A | N/A | N/A | Husqvarna TC 250 2023 | 0 | 0 | Did not show | ||
27 | C ELDIABLOALMACA MOTOSPORT | 489 | N/A | N/A | N/A | Suzuki RM-Z250 2023 | 0 | 0 | Did not show |