Walnut
Gabz | LTFR | marquezxp | snirre |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
B
Gabz | LTFR
|
610 | 00:00.000 | 59.4 kmh / 35.84 mph | 00:01:21:233 | Husqvarna FC 250 2023 | 0 | 3 | Completed | ||
2 | D marquezxp | 294 | 00:10.466 | 59.04 kmh / 35.84 mph | 00:01:20:500 | Yamaha YZ250F 2024 | 0 | 4 | Completed | ||
3 | C snirre | 136 | 00:19.196 | 56.88 kmh / 33.6 mph | 00:01:23:313 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
4 | C TOMI LOS PIEDRAS MX | 210 | 00:58.934 | 51.84 kmh / 31.36 mph | 00:01:26:320 | Yamaha YZ250F 2024 | 0 | 6 | Completed | ||
5 | C dwizzy | 2 | 01:13.314 | 49.32 kmh / 29.12 mph | 00:01:37:367 | Kawasaki KX250 2023 | 0 | 1 | Completed | ||
6 | C Bryce | 534 | N/A | 40.68 kmh / 24.64 mph | 00:01:31:277 | Husqvarna FC 250 2023 | 5 | 2 | Completed | ||
7 |
D
barban13 ESP
|
13 | N/A | 32.004 kmh / 19.712 mph | 00:02:55:517 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
8 | C cgoins430 | 430 | N/A | 30.888 kmh / 19.04 mph | N/A | Husqvarna FC 250 2023 | 5 | 0 | Completed | ||
9 | C nata1 | 564 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show |