Forest Raceway
Nate | Racetech Factory racing | Kyler | GMXC x ALPHA x C2S | Frost |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A Nate | Racetech Factory racing | 424 | 00:00.000 | 62.28 kmh / 38.08 mph | 00:01:06:700 | KTM 450 SX-F 2023 | 0 | 9 | Completed | ||
2 | PRO Kyler | GMXC x ALPHA x C2S | 848 | 00:10.835 | 60.84 kmh / 35.84 mph | 00:01:06:223 | KTM 250 SX-F 2023 | 0 | 14 | Completed | ||
3 | A Frost | 214 | 00:15.631 | 60.12 kmh / 35.84 mph | 00:01:09:577 | KTM 250 SX-F 2023 | 0 | 8 | Completed | ||
4 | C plantaru123 | 19 | 00:27.830 | 58.68 kmh / 35.84 mph | 00:01:11:210 | GasGas MC 250F 2024 | 0 | 0 | Completed | ||
5 | C kai20031 | 2 | 00:35.197 | 56.88 kmh / 33.6 mph | 00:01:10:940 | KTM 450 SX-F 2023 | 0 | 14 | Completed | ||
6 | B DopaYeas x CDP Racing | 28 | 00:42.561 | 55.8 kmh / 33.6 mph | 00:01:13:750 | KTM 125 SX 2023 | 0 | 8 | Completed | ||
7 | B KevinG | GMXC x ALPHA x C2S | 244 | 00:42.927 | 55.8 kmh / 33.6 mph | 00:01:12:293 | KTM 250 SX-F 2023 | 0 | 3 | Completed | ||
8 | B crusty_z | 395 | 00:46.333 | 56.52 kmh / 33.6 mph | 00:01:06:537 | KTM 450 SX-F 2023 | 0 | 23 | Completed | ||
9 | C loodtsjorre44 | 44 | 00:52.706 | 55.08 kmh / 33.6 mph | 00:01:11:033 | Husqvarna FC 250 2023 | 0 | 19 | Completed | ||
10 |
B
jdeen18 |motoley crue
|
18 | 01:07.192 | 53.64 kmh / 31.36 mph | 00:01:11:220 | Kawasaki KX250 2023 | 0 | 14 | Completed | ||
11 | C ATLAS | 346 | 01:15.389 | 51.84 kmh / 31.36 mph | 00:01:16:223 | KTM 250 SX-F 2023 | 0 | 1 | Completed | ||
12 | C _Trk | 641 | 01:27.115 | 50.4 kmh / 31.36 mph | 00:01:17:947 | KTM 125 SX 2023 | 0 | 3 | Completed | ||
13 | C petrolsniffer6 | 227 | 00:17.103 | 59.76 kmh / 35.84 mph | 00:01:07:283 | Yamaha YZ450F 2023 | 0 | 4 | Completed | ||
14 | C Sir_Patterson | 406 | 00:21.699 | 58.68 kmh / 35.84 mph | 00:01:13:020 | Husqvarna TC 250 2023 | 0 | 0 | Completed | ||
15 | C afiiiboy | 472 | N/A | 46.44 kmh / 26.88 mph | 00:01:25:380 | KTM 450 SX-F 2023 | 0 | 2 | Completed | ||
16 | C bigzz | 247 | N/A | 46.44 kmh / 26.88 mph | 00:01:14:980 | Yamaha YZ250F 2023 | 0 | 1 | Completed | ||
17 | C doronin_ruvim | 26 | N/A | 48.96 kmh / 29.12 mph | 00:01:15:523 | Yamaha YZ250F 2024 | 5 | 10 | Completed | ||
18 | C ebanat | 165 | N/A | 50.04 kmh / 29.12 mph | 00:01:18:757 | Kawasaki KX450 2023 | 0 | 2 | Completed | ||
19 | C matty | 702 | N/A | 37.44 kmh / 22.4 mph | 00:01:47:843 | Yamaha YZ250F 2024 | 0 | 12 | Completed | ||
20 | A pryad | 548 | N/A | 42.48 kmh / 24.64 mph | 00:01:46:183 | Kawasaki KX450 2023 | 0 | 5 | Completed | ||
21 | C pashxen | 403 | N/A | 36.36 kmh / 22.4 mph | 00:02:03:627 | KTM 250 SX-F 2023 | 0 | 3 | Completed | ||
22 | B smeh meh | 587 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 2 | Completed | ||
23 | C fronzl | 269 | N/A | N/A | N/A | GasGas MC 450F 2024 | 0 | 1 | Completed | ||
24 | C CASH | 1 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Did not show | ||
25 | C Erik MCracingTeam | 217 | N/A | N/A | N/A | KTM 450 SX-F 2023 | 0 | 0 | Did not show | ||
26 | C ash | 286 | N/A | N/A | N/A | KTM 450 SX-F 2023 | 0 | 0 | Did not show | ||
27 |
A
ibad
|
213 | N/A | N/A | N/A | KTM 450 SX-F 2023 | 0 | 0 | Did not show |