KeLLz - RedBud 2023
Lagginn | SSR | Landon | Fusion x Exotic | pitirinhooo |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B Lagginn | SSR | 818 | 00:00.000 | 46.08 kmh / 26.88 mph | N/A | KTM 250 SX-F 2023 | 5 | 2 | Completed | ||
2 | B Landon | Fusion x Exotic | 177 | 00:00.247 | 46.44 kmh / 26.88 mph | N/A | KTM 450 SX-F 2023 | 2 | 5 | Completed | ||
3 | B pitirinhooo | 83 | 00:04.046 | 46.44 kmh / 26.88 mph | N/A | KTM 450 SX-F 2023 | 5 | 1 | Completed | ||
4 | A NumberNine | 126 | 00:08.341 | 45 kmh / 26.88 mph | 00:02:10:863 | Honda CRF250R 2023 | 0 | 2 | Completed | ||
5 | A Maverick | PRESTIGE WORLDWIDE | 486 | 00:14.664 | 43.92 kmh / 26.88 mph | 00:04:23:667 | Yamaha YZ250F 2024 | 1 | 7 | Completed | ||
6 | A LFM HOUDINI | 5 | 00:23.018 | 45.72 kmh / 26.88 mph | N/A | Fantic XXF 450 2023 | 4 | 0 | Completed | ||
7 | B Magic Merc | 529 | 00:31.352 | 42.12 kmh / 24.64 mph | 00:02:19:500 | Honda CRF250R 2023 | 1 | 3 | Completed | ||
8 | B Pickle Rick | 570 | 00:33.947 | 43.56 kmh / 26.88 mph | 00:02:11:727 | Yamaha YZ250F 2023 | 5 | 3 | Completed | ||
9 | A Hoodrich_chin | 127 | 00:40.702 | 41.4 kmh / 24.64 mph | 00:04:41:977 | Suzuki RM-Z250 2023 | 1 | 4 | Completed | ||
10 | B See Ya | 462 | 00:52.853 | 40.32 kmh / 24.64 mph | N/A | Honda CRF250R 2023 | 11 | 7 | Completed | ||
11 | C MxTrevor 117 | | 669 | 01:04.953 | 41.4 kmh / 24.64 mph | N/A | Yamaha YZ450F 2023 | 3 | 10 | Completed | ||
12 | A DekuBleed | 1 | 01:12.185 | 40.32 kmh / 24.64 mph | 00:02:19:807 | GasGas MC 450F 2024 | 0 | 3 | Completed | ||
13 | C Putt | 2 | 01:21.809 | 38.52 kmh / 22.4 mph | 00:02:30:440 | KTM 250 SX-F 2023 | 3 | 18 | Completed | ||
14 | C Khual SSR | 239 | 01:43.569 | 38.52 kmh / 22.4 mph | N/A | KTM 250 SX-F 2023 | 3 | 16 | Completed | ||
15 | C MATTH1AS | 15 | 01:46.164 | 36 kmh / 22.4 mph | N/A | Husqvarna FC 250 2023 | 3 | 5 | Completed | ||
16 | C Ghetto33 | PRESTIGE WORLDWIDE | 333 | 01:47.413 | 37.44 kmh / 22.4 mph | 00:02:30:597 | Yamaha YZ250F 2024 | 3 | 19 | Completed | ||
17 |
B
SappB17 | PRESTIGE WORLDWIDE
|
867 | 01:54.467 | 36.36 kmh / 22.4 mph | N/A | Suzuki RM-Z250 2023 | 4 | 11 | Completed | ||
18 | B Largload20 | PRESTIGE WORLDWIDE | 3 | 02:03.809 | 33.984 kmh / 21.056 mph | 00:05:29:407 | Yamaha YZ250F 2024 | 1 | 17 | Completed | ||
19 | C bigsmile113 | 37 | 02:09.030 | 33.408 kmh / 20.608 mph | 00:03:03:277 | KTM 125 SX 2023 | 2 | 5 | Completed | ||
20 | C Scotty P | 122 | 02:16.410 | 33.048 kmh / 20.384 mph | N/A | KTM 250 SX 2023 | 3 | 10 | Completed | ||
21 | C aydenrobison | 45 | 02:25.115 | 34.02 kmh / 21.056 mph | N/A | KTM 450 SX-F 2023 | 7 | 3 | Completed | ||
22 | C WienerSntzl | 490 | N/A | N/A | N/A | Kawasaki KX450 2023 | 0 | 5 | Completed | ||
23 | B MART l Privateer | 942 | N/A | N/A | N/A | Yamaha YZ450F 2023 | 0 | 3 | Completed | ||
24 | C Riley Reid | 27 | N/A | N/A | N/A | Honda CRF450R 2023 | 0 | 1 | Completed | ||
25 | C MINTSY17 | 96 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show | ||
26 |
A
Exclusive
|
911 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Did not show |