Maryland
Conner |Privateer | NANDOAM | RGomes13 |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
C
Conner |Privateer
|
21 | 00:00.000 | 59.76 kmh / 35.84 mph | 00:01:40:123 | KTM 250 SX-F 2023 | 0 | 3 | Completed | ||
2 |
B
NANDOAM
|
12 | 00:11.263 | 58.32 kmh / 35.84 mph | 00:01:41:903 | Yamaha YZ250F 2023 | 0 | 1 | Completed | ||
3 |
A
RGomes13
|
13 | 00:19.319 | 57.24 kmh / 33.6 mph | 00:01:45:257 | Husqvarna FC 250 2023 | 0 | 6 | Completed | ||
4 |
A
Samira I Pupuce Racing X Bul X
|
26 | 00:20.694 | 58.68 kmh / 35.84 mph | 00:01:41:107 | KTM 250 SX-F 2023 | 10 | 15 | Completed | ||
5 | C Danny | 910 | 00:23.945 | 56.16 kmh / 33.6 mph | 00:01:45:063 | Husqvarna FC 250 2023 | 0 | 11 | Completed | ||
6 |
A
atJaden
|
22 | 00:32.924 | 55.8 kmh / 33.6 mph | 00:01:43:693 | Yamaha YZ250F 2023 | 0 | 10 | Completed | ||
7 |
A
Bosetti
|
24 | 00:37.570 | 55.44 kmh / 33.6 mph | 00:01:46:140 | Husqvarna FC 250 2023 | 0 | 16 | Completed | ||
8 | C Fazen | 377 | 00:42.478 | 54.36 kmh / 33.6 mph | 00:01:46:910 | Yamaha YZ250F 2024 | 0 | 2 | Completed | ||
9 | C Jonny_NOS | 427 | 00:53.632 | 52.92 kmh / 31.36 mph | 00:01:54:560 | KTM 125 SX 2023 | 0 | 1 | Completed | ||
10 | C BlockpassEddy | 411 | 01:02.893 | 52.2 kmh / 31.36 mph | 00:01:54:040 | Husqvarna FC 250 2023 | 0 | 7 | Completed | ||
11 | C vakarissedvartas | 164 | 01:12.540 | 51.48 kmh / 31.36 mph | 00:01:53:673 | Honda CRF250R 2023 | 0 | 5 | Completed | ||
12 | C showtime74 | 74 | 01:23.441 | 49.68 kmh / 29.12 mph | 00:01:59:360 | Kawasaki KX250 2023 | 0 | 3 | Completed | ||
13 | C theow | 2 | 02:09.288 | 47.52 kmh / 29.12 mph | 00:02:02:000 | Yamaha YZ250F 2023 | 10 | 2 | Completed | ||
14 |
B
Smoakie | AMR x PPFS
|
791 | 00:34.079 | 53.28 kmh / 31.36 mph | 00:01:48:917 | Husqvarna FC 250 2023 | 0 | 2 | Completed | ||
15 | C MILDCHEESE | 991 | 53:55.158 | 54 kmh / 33.6 mph | 00:01:46:517 | KTM 250 SX-F 2023 | 0 | 5 | Completed | ||
16 | C charliepowell100 | 100 | N/A | 43.56 kmh / 26.88 mph | 00:01:57:810 | Husqvarna FC 250 2023 | 10 | 0 | Completed | ||
17 | C Kyoto | 882 | N/A | 36.72 kmh / 22.4 mph | 00:02:54:620 | Yamaha YZ250F 2024 | 0 | 2 | Completed | ||
18 | C bazman | 326 | N/A | 40.68 kmh / 24.64 mph | 00:02:38:197 | Husqvarna FC 250 2023 | 0 | 10 | Completed | ||
19 |
A
Robban312
|
75 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 1 | Completed | ||
20 | C ollie | 619 | N/A | N/A | N/A | Yamaha YZ250F 2023 | 0 | 9 | Completed | ||
21 | C Payton | 614 | N/A | N/A | N/A | Suzuki RM-Z250 2023 | 0 | 12 | Completed | ||
22 | C Gaboury | 86 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 6 | Completed | ||
23 | C SIXX | 666 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 3 | Completed | ||
24 | C RUSTY | 71 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 5 | Completed | ||
25 |
A
Robban312
|
312 | N/A | N/A | N/A | Husqvarna TC 125 2023 | 0 | 0 | Did not show | ||
26 | C Wesson | 177 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Did not show |