Mantua
![]() |
![]() |
![]() |
---|---|---|
Lunde5421 | OLA | NILSSON-�NNEBO RACING |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
A
Lunde5421
|
712 | 00:00.000 | 46.08 kmh / 26.88 mph | 00:01:40:197 | KTM 250 SX-F 2023 | 0 | 6 | Completed | ||
2 |
B
OLA
|
949 | 00:05.922 | 45.36 kmh / 26.88 mph | 00:01:45:303 | KTM 250 SX-F 2023 | 0 | 11 | Completed | ||
3 |
PRO
NILSSON-�NNEBO RACING
|
379 | 00:11.451 | 45.72 kmh / 26.88 mph | 00:01:43:407 | Husqvarna FC 250 2023 | 0 | 6 | Completed | ||
4 | C henrygdr | 854 | 00:19.654 | 44.64 kmh / 26.88 mph | 00:01:42:347 | Honda CRF250R 2023 | 0 | 5 | Completed | ||
5 | C bNO | 89 | 00:25.924 | 44.28 kmh / 26.88 mph | 00:01:48:307 | Honda CRF250R 2023 | 5 | 6 | Completed | ||
6 | C G1mp3r | 269 | 00:29.041 | 42.48 kmh / 24.64 mph | 00:01:53:357 | KTM 450 SX-F 2023 | 0 | 11 | Completed | ||
7 |
A
TOP SHOTTA
|
57 | 00:31.214 | 44.64 kmh / 26.88 mph | 00:01:39:423 | KTM 250 SX-F 2023 | 0 | 2 | Completed | ||
8 | C jack | 215 | 00:35.508 | 44.64 kmh / 26.88 mph | 00:01:40:247 | Husqvarna FC 450 2023 | 15 | 15 | Completed | ||
9 | C Seth | 965 | 01:05.112 | 39.96 kmh / 24.64 mph | 00:01:59:060 | Yamaha YZ450F 2023 | 0 | 2 | Completed | ||
10 | C Ole | 390 | 01:27.558 | 39.6 kmh / 24.64 mph | 00:01:55:687 | Yamaha YZ450F 2023 | 0 | 9 | Completed | ||
11 | C hotta | 636 | 01:40.431 | 37.44 kmh / 22.4 mph | 00:02:07:977 | Yamaha YZ250F 2024 | 0 | 7 | Completed | ||
12 |
A
ben is gay
|
91 | 59:59.247 | 42.12 kmh / 24.64 mph | 00:01:40:033 | KTM 450 SX-F 2023 | 0 | 4 | Completed | ||
13 | C ItsBlocka | 676 | N/A | 32.796 kmh / 20.384 mph | 00:02:09:590 | Yamaha YZ450F 2023 | 0 | 3 | Completed | ||
14 | C ryanlc | 118 | 00:56.782 | 34.92 kmh / 21.728 mph | 00:02:05:347 | Honda CRF450R 2023 | 0 | 0 | Completed | ||
15 | C Gag | 219 | N/A | 27.108 kmh / 16.8 mph | 00:02:31:917 | Yamaha YZ250F 2024 | 7 | 0 | Completed | ||
16 | C Deering | 61 | N/A | 24.156 kmh / 15.008 mph | 00:03:59:550 | KTM 450 SX-F 2023 | 0 | 12 | Completed | ||
17 |
B
Turtle | FTR
|
64 | N/A | 24.444 kmh / 15.008 mph | N/A | Kawasaki KX250 2023 | 5 | 9 | Completed | ||
18 | C Holeshot | 612 | N/A | 25.884 kmh / 15.904 mph | N/A | KTM 450 SX-F 2023 | 62 | 3 | Completed | ||
19 | C Tucker | GTC racing co | 124 | N/A | N/A | N/A | KTM 450 SX-F 2023 | 0 | 11 | Completed | ||
20 |
A
Maguiremx4
|
752 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 11 | Completed | ||
21 | C Cole | 356 | N/A | N/A | N/A | GasGas MC 250F 2024 | 0 | 0 | Disqualified | ||
22 |
A
TheBaker | Bakery Racing
|
716 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Did not show | ||
23 |
B
kaio magnno
|
107 | N/A | N/A | N/A | KTM 350 SX-F 2023 | 0 | 0 | Did not show | ||
24 | C loris186 | 186 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show | ||
25 | C TheCheeseCakeMan Bakery Racin | 1 | N/A | N/A | N/A | GasGas MC 250F 2024 | 0 | 0 | Did not show |