Maryland
C GIZZI | valvavoun | Piltus |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | C C GIZZI | 255 | 00:00.000 | 57.24 kmh / 33.6 mph | 00:01:44:813 | Husqvarna FC 250 2023 | 0 | 3 | Completed | ||
2 |
A
valvavoun
|
205 | 00:02.447 | 56.88 kmh / 33.6 mph | 00:01:45:393 | KTM 250 SX-F 2023 | 0 | 8 | Completed | ||
3 |
A
Piltus
|
776 | 00:05.359 | 56.52 kmh / 33.6 mph | 00:01:45:587 | KTM 250 SX-F 2023 | 0 | 7 | Completed | ||
4 |
A
FEASTER
|
7 | 00:12.717 | 55.44 kmh / 33.6 mph | 00:01:46:297 | Fantic XXF 250 2023 | 0 | 0 | Completed | ||
5 |
A
RentedTwitch - Live
|
909 | 00:14.343 | 56.16 kmh / 33.6 mph | 00:01:42:997 | KTM 250 SX-F 2023 | 0 | 6 | Completed | ||
6 |
A
Tom Lemoine | FHS SCH0OL
|
101 | 00:21.165 | 54.72 kmh / 33.6 mph | 00:01:45:717 | Kawasaki KX250 2023 | 0 | 10 | Completed | ||
7 | C Solo 7 | FHS School | 740 | 00:30.388 | 54 kmh / 33.6 mph | 00:01:47:030 | Kawasaki KX250 2023 | 0 | 4 | Completed | ||
8 | C Nicoloroolo | 680 | 00:36.175 | 53.28 kmh / 31.36 mph | 00:01:49:947 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
9 | C Jay | 22 | 00:52.226 | 51.84 kmh / 31.36 mph | 00:01:49:270 | Honda CRF250R 2023 | 0 | 4 | Completed | ||
10 | C Niko | 555 | 00:56.330 | 51.84 kmh / 31.36 mph | 00:01:54:237 | Husqvarna FC 250 2023 | 10 | 1 | Completed | ||
11 | C prugnieres | 116 | 01:02.705 | 51.12 kmh / 31.36 mph | 00:01:52:440 | KTM 125 SX 2023 | 0 | 1 | Completed | ||
12 | C Daff | 1 | 01:42.734 | 46.8 kmh / 29.12 mph | 00:01:56:643 | Yamaha YZ250F 2023 | 0 | 13 | Completed | ||
13 |
A
Lucas-_- FR
|
2 | 01:01.371 | 55.44 kmh / 33.6 mph | 00:01:44:633 | Husqvarna FC 250 2023 | 0 | 13 | Completed | ||
14 | C STATIC_BIT | 18 | N/A | 43.56 kmh / 26.88 mph | 00:02:15:137 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
15 | C Bryan | 20 | N/A | 50.4 kmh / 31.36 mph | 00:01:51:947 | Yamaha YZ250F 2024 | 10 | 5 | Completed | ||
16 | C skaw | 244 | N/A | 50.04 kmh / 29.12 mph | 00:02:19:153 | KTM 250 SX-F 2023 | 10 | 4 | Completed | ||
17 | C huggins191 | 191 | N/A | 45 kmh / 26.88 mph | 00:02:27:597 | KTM 250 SX-F 2023 | 10 | 2 | Completed | ||
18 |
B
TOMAS jr
|
775 | N/A | 58.68 kmh / 35.84 mph | 00:01:49:657 | Yamaha YZ250F 2024 | 20 | 0 | Completed | ||
19 | C murphdog62 | 562 | N/A | 47.52 kmh / 29.12 mph | 00:02:15:230 | Husqvarna FC 250 2023 | 0 | 2 | Completed | ||
20 |
A
MCRacer
|
275 | N/A | 47.88 kmh / 29.12 mph | N/A | Husqvarna FC 250 2023 | 10 | 13 | Completed | ||
21 | C Munro | 777 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 3 | Completed | ||
22 | C CLAYTON | 17 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Disqualified | ||
23 | C grimm | 96 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 0 | Did not show | ||
24 | C maynortim04 | 586 | N/A | N/A | N/A | Yamaha YZ125 2023 | 0 | 0 | Did not show | ||
25 | C Viturbo | 827 | N/A | N/A | N/A | GasGas MC 250F 2024 | 0 | 0 | Did not show | ||
26 | C myst | 929 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 0 | Did not show | ||
27 |
B
Thomas
|
843 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show | ||
28 |
A
Grosb
|
666 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 0 | Did not show |