Farm14
21 jussi | M43M | Jimmy |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | C 21 jussi | 21 | 00:00.000 | 53.64 kmh / 31.36 mph | 00:01:34:127 | Yamaha YZ250F 2024 | 0 | 1 | Completed | ||
2 | C M43M | 43 | 00:12.794 | 54.36 kmh / 33.6 mph | 00:01:32:080 | GasGas MC 450F 2024 | 5 | 6 | Completed | ||
3 | C Jimmy | 64 | 00:16.188 | 51.84 kmh / 31.36 mph | 00:01:30:933 | Kawasaki KX250 2023 | 0 | 4 | Completed | ||
4 | C sammo | 74 | 00:21.049 | 54 kmh / 33.6 mph | 00:01:33:927 | Yamaha YZ250F 2024 | 15 | 0 | Completed | ||
5 | C Lynx | 59 | 00:29.035 | 51.48 kmh / 31.36 mph | 00:01:42:023 | KTM 250 SX-F 2023 | 10 | 1 | Completed | ||
6 | C Bambiche | 699 | 00:38.660 | 50.4 kmh / 31.36 mph | N/A | Husqvarna TC 250 2023 | 15 | 5 | Completed | ||
7 | C henrybogi | 217 | 01:35.367 | 46.44 kmh / 26.88 mph | 00:03:51:603 | Yamaha YZ450F 2023 | 10 | 3 | Completed | ||
8 | C pervomigu1976 | 833 | 01:42.638 | 45 kmh / 26.88 mph | 00:01:53:697 | Yamaha YZ250F 2024 | 15 | 3 | Completed | ||
9 |
B
Hottownanton
|
2 | N/A | 31.896 kmh / 19.712 mph | N/A | Husqvarna TC 125 2023 | 40 | 10 | Completed | ||
10 |
A
WBM CECI
|
13 | N/A | 27.612 kmh / 17.024 mph | 00:03:37:517 | Kawasaki KX450 2023 | 0 | 0 | Completed | ||
11 | C 781 Samuel | VMS Designs | 781 | N/A | 33.876 kmh / 21.056 mph | N/A | KTM 250 SX-F 2023 | 10 | 1 | Completed | ||
12 | C NoobDog | 710 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Did not show | ||
13 | C Max FPV | 585 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show | ||
14 | C VIKTOR I WXR RACING | 711 | N/A | N/A | N/A | Kawasaki KX450 2023 | 0 | 0 | Did not show | ||
15 |
A
ACEE526
|
52 | N/A | N/A | N/A | Yamaha YZ450F 2023 | 0 | 0 | Did not show |