Washington
Brazy | KadeoPotato | Braxtoneliason on Tiktok |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
A
Brazy
|
510 | 00:00.000 | 52.92 kmh / 31.36 mph | 00:01:50:823 | Yamaha YZ250F 2023 | 5 | 2 | Completed | ||
2 | C KadeoPotato | 544 | 00:03.302 | 52.2 kmh / 31.36 mph | 00:01:53:907 | Husqvarna FC 250 2023 | 0 | 9 | Completed | ||
3 |
A
Braxtoneliason on Tiktok
|
4 | 00:11.148 | 49.68 kmh / 29.12 mph | 00:02:01:733 | KTM 350 SX-F 2023 | 0 | 3 | Completed | ||
4 |
A
Tuthless | Digital Performance
|
723 | 00:22.591 | 50.76 kmh / 31.36 mph | 00:01:55:130 | Husqvarna FC 250 2023 | 0 | 10 | Completed | ||
5 | C Coco | 909 | 00:41.079 | 48.24 kmh / 29.12 mph | 00:02:02:943 | Yamaha YZ250 2023 | 5 | 0 | Completed | ||
6 | C DirtBike Kid | 1 | 01:56.827 | 40.68 kmh / 24.64 mph | 00:02:18:590 | Kawasaki KX250 2023 | 0 | 2 | Completed | ||
7 | C Illi | 92 | 00:43.284 | 41.76 kmh / 24.64 mph | 00:02:13:027 | Suzuki RM-Z250 2023 | 5 | 4 | Completed | ||
8 |
A
Gonk Droid
|
769 | N/A | 34.02 kmh / 21.056 mph | 00:03:26:120 | GasGas MC 250F 2024 | 0 | 0 | Completed | ||
9 |
A
SLIMELILDUDE | HFR
|
31 | N/A | 30.06 kmh / 18.592 mph | 00:03:53:257 | KTM 250 SX-F 2023 | 0 | 6 | Completed | ||
10 | C spidermonkey21 | 2 | N/A | 28.728 kmh / 17.696 mph | 00:04:03:957 | Husqvarna FC 450 2023 | 0 | 10 | Completed | ||
11 | C johnsnx | 26 | N/A | 24.876 kmh / 15.456 mph | 00:04:42:030 | KTM 250 SX-F 2023 | 0 | 2 | Completed | ||
12 | C niebauerderek14 | 253 | N/A | 26.28 kmh / 16.352 mph | 00:04:26:703 | Honda CRF450R 2023 | 0 | 2 | Completed | ||
13 | C Opie250 | 654 | N/A | N/A | N/A | Yamaha YZ450F 2023 | 0 | 2 | Completed | ||
14 | C avery10man | 432 | N/A | N/A | N/A | Husqvarna FC 450 2023 | 0 | 6 | Completed | ||
15 | C cwtxrngr1 | 7 | N/A | N/A | N/A | Yamaha YZ450F 2023 | 0 | 0 | Disqualified | ||
16 |
A
Bubba
|
38 | N/A | N/A | N/A | Kawasaki KX450 2023 | 0 | 0 | Disqualified |