Farm14
C GIZZI x Wildin Mx Rac | LAYZ | Grayson Arsenal Racing |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | C C GIZZI x Wildin Mx Rac | 88 | 00:00.000 | 58.32 kmh / 35.84 mph | 00:01:26:837 | KTM 450 SX-F 2023 | 0 | 2 | Completed | ||
2 |
A
LAYZ
|
12 | 00:11.628 | 56.52 kmh / 33.6 mph | 00:01:29:283 | Suzuki RM-Z250 2023 | 0 | 7 | Completed | ||
3 |
B
Grayson Arsenal Racing
|
744 | 00:20.918 | 56.52 kmh / 33.6 mph | 00:01:28:773 | Suzuki RM-Z450 2023 | 5 | 0 | Completed | ||
4 | C SilverCigo | 283 | 00:29.576 | 56.16 kmh / 33.6 mph | 00:01:29:150 | Honda CRF450R 2023 | 5 | 1 | Completed | ||
5 |
A
max | cracker co
|
51 | 00:34.274 | 55.8 kmh / 33.6 mph | 00:01:28:103 | KTM 125 SX 2023 | 0 | 1 | Completed | ||
6 | C andrushka_333 | 333 | 00:40.481 | 53.28 kmh / 31.36 mph | 00:02:46:087 | KTM 250 SX 2023 | 15 | 0 | Completed | ||
7 | C cgoins430 | 430 | 00:52.629 | 51.84 kmh / 31.36 mph | 00:01:32:723 | KTM 250 SX-F 2023 | 10 | 4 | Completed | ||
8 | C Hille | 694 | 01:06.153 | 50.04 kmh / 29.12 mph | 00:01:44:990 | GasGas MC 250F 2024 | 10 | 0 | Completed | ||
9 | C C-bass | 2 | 01:06.419 | 51.12 kmh / 31.36 mph | 00:01:38:397 | Yamaha YZ250 2023 | 5 | 7 | Completed | ||
10 | C LK721 | 36 | 01:11.142 | 48.96 kmh / 29.12 mph | 00:01:39:780 | Yamaha YZ250F 2023 | 0 | 0 | Completed | ||
11 | C Zach attack | 115 | N/A | 39.96 kmh / 24.64 mph | 00:03:40:917 | Yamaha YZ250 2023 | 10 | 6 | Completed | ||
12 | C sammo | 120 | 00:37.570 | 50.4 kmh / 31.36 mph | 00:01:33:547 | Honda CRF450R 2023 | 10 | 2 | Completed | ||
13 | C SLAPPYSX | 1 | N/A | 44.28 kmh / 26.88 mph | 00:01:33:547 | KTM 125 SX 2023 | 0 | 3 | Completed | ||
14 | C Josefs ftter | 849 | N/A | 29.628 kmh / 18.368 mph | N/A | GasGas MC 250F 2024 | 10 | 2 | Completed | ||
15 | C Delarios | 705 | N/A | N/A | N/A | Suzuki RM-Z250 2023 | 0 | 3 | Completed | ||
16 | C cracker | 48 | N/A | N/A | N/A | GasGas MC 250F 2024 | 0 | 17 | Completed | ||
17 | C athos | 63 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 4 | Completed | ||
18 | C Coltontuca racing | 543 | N/A | N/A | N/A | Husqvarna FC 450 2023 | 0 | 0 | Disqualified | ||
19 | C MadNess | 137 | N/A | N/A | N/A | Suzuki RM-Z250 2023 | 0 | 0 | Disqualified | ||
20 | C david | 195 | N/A | N/A | N/A | Suzuki RM-Z450 2023 | 0 | 0 | Did not show | ||
21 | C Donkei | 644 | N/A | N/A | N/A | Honda CRF450R 2023 | 0 | 0 | Did not show | ||
22 |
A
max | cracker co
|
6 | N/A | N/A | N/A | GasGas MC 450F 2024 | 0 | 0 | Did not show |