Maryland
demin2106 | Herutin | Rowdy Sparks | Team NAMI |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
A
demin2106
|
29 | 00:00.000 | 57.6 kmh / 35.84 mph | 00:01:44:090 | KTM 350 SX-F 2023 | 0 | 12 | Completed | ||
2 |
B
Herutin
|
32 | 00:07.137 | 57.24 kmh / 33.6 mph | 00:01:40:810 | Yamaha YZ450F 2023 | 0 | 3 | Completed | ||
3 |
B
Rowdy Sparks | Team NAMI
|
7 | 00:24.761 | 56.16 kmh / 33.6 mph | 00:01:44:397 | Kawasaki KX250 2023 | 10 | 9 | Completed | ||
4 |
B
jwaikijr
|
71 | 00:29.819 | 55.08 kmh / 33.6 mph | 00:01:46:943 | KTM 450 SX-F 2023 | 10 | 14 | Completed | ||
5 | C kaj | 69 | 00:34.026 | 53.28 kmh / 31.36 mph | 00:01:55:227 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
6 | C kubik | 611 | 00:41.271 | 54 kmh / 33.6 mph | 00:01:46:043 | Honda CRF450R 2023 | 0 | 0 | Completed | ||
7 |
A
Chronicman11
|
11 | 00:42.842 | 53.28 kmh / 31.36 mph | 00:01:54:213 | KTM 450 SX-F 2023 | 10 | 7 | Completed | ||
8 |
A
bubbakush111
|
111 | 00:55.748 | 51.12 kmh / 31.36 mph | 00:01:55:210 | KTM 250 SX 2023 | 0 | 6 | Completed | ||
9 | C 31rippa | 31 | 00:59.220 | 51.84 kmh / 31.36 mph | 00:01:57:697 | GasGas MC 250F 2024 | 10 | 9 | Completed | ||
10 | C ian | 1 | 01:24.300 | 48.24 kmh / 29.12 mph | 00:02:01:917 | Suzuki RM-Z450 2023 | 0 | 0 | Completed | ||
11 | C Notkoseii | 2 | 01:48.016 | 48.6 kmh / 29.12 mph | 00:01:57:027 | Honda CRF450R 2023 | 10 | 11 | Completed | ||
12 | C Meff | 760 | 01:52.223 | 46.08 kmh / 26.88 mph | 00:02:04:477 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
13 | C CLIFTON | 281 | 02:13.545 | 46.44 kmh / 26.88 mph | 00:01:59:210 | KTM 250 SX 2023 | 20 | 2 | Completed | ||
14 |
A
Easton | Privateer
|
601 | N/A | 45.72 kmh / 26.88 mph | 00:01:47:237 | KTM 450 SX-F 2023 | 0 | 17 | Completed | ||
15 | C Opie250 | 87 | N/A | 53.28 kmh / 31.36 mph | 00:01:55:950 | Yamaha YZ450F 2023 | 0 | 8 | Completed | ||
16 | C Coopmx114 | 114 | N/A | 52.2 kmh / 31.36 mph | 00:02:18:130 | Honda CRF250R 2023 | 10 | 2 | Completed | ||
17 | C Misty Meaner | 147 | N/A | 44.64 kmh / 26.88 mph | 00:02:24:367 | Kawasaki KX250 2023 | 0 | 13 | Completed | ||
18 | C thor1628 | 388 | N/A | 37.44 kmh / 22.4 mph | N/A | GasGas MC 125 2024 | 10 | 4 | Completed | ||
19 | C apachekillerj | 38 | N/A | 34.992 kmh / 21.728 mph | 00:03:04:600 | Yamaha YZ450F 2023 | 0 | 3 | Completed | ||
20 | C Chromesome85 | 229 | N/A | N/A | N/A | Husqvarna FC 450 2023 | 0 | 5 | Completed | ||
21 | C moodz | 198 | N/A | N/A | N/A | KTM 350 SX-F 2023 | 0 | 2 | Completed | ||
22 |
A
Revzz36
|
36 | N/A | N/A | N/A | GasGas MC 450F 2024 | 0 | 5 | Completed | ||
23 | C Coast | 12 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Disqualified | ||
24 | C l0xy | 999 | N/A | N/A | N/A | Kawasaki KX450 2023 | 0 | 0 | Did not show | ||
25 |
A
Bradktm10
|
10 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show | ||
26 |
A
mixup
|
600 | N/A | N/A | N/A | Fantic XXF 250 2023 | 0 | 0 | Did not show |