Forest Raceway
Parker | Meza | Rowdy Sparks | Team NAMI |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | C Parker | 15 | 00:00.000 | 63.36 kmh / 38.08 mph | 00:01:06:653 | Honda CRF450R 2023 | 0 | 2 | Completed | ||
2 | C Meza | 1 | 00:04.285 | 62.64 kmh / 38.08 mph | 00:01:07:493 | Kawasaki KX250 2023 | 0 | 3 | Completed | ||
3 |
B
Rowdy Sparks | Team NAMI
|
7 | 00:21.840 | 60.48 kmh / 35.84 mph | 00:01:07:627 | Kawasaki KX250 2023 | 0 | 13 | Completed | ||
4 |
B
S_kleb|LS concepts
|
333 | 00:32.726 | 59.04 kmh / 35.84 mph | 00:01:06:850 | Yamaha YZ250F 2023 | 0 | 19 | Completed | ||
5 |
B
terrell199814
|
224 | 00:34.475 | 58.32 kmh / 35.84 mph | 00:01:10:460 | Yamaha YZ250F 2024 | 0 | 11 | Completed | ||
6 | C void513y | 513 | 00:43.791 | 56.52 kmh / 33.6 mph | 00:01:14:580 | KTM 450 SX-F 2023 | 0 | 6 | Completed | ||
7 | C Jxckius | 407 | 00:45.412 | 57.24 kmh / 33.6 mph | 00:01:12:247 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
8 | C shuttz57 | 57 | 00:48.117 | 57.24 kmh / 33.6 mph | 00:01:12:153 | Yamaha YZ250F 2024 | 0 | 16 | Completed | ||
9 |
A
Prxcise | Privateer
|
228 | 01:00.394 | 55.8 kmh / 33.6 mph | 00:01:06:107 | Honda CRF250R 2023 | 0 | 32 | Completed | ||
10 | C hunterbubba60 | 60 | 01:03.651 | 54.72 kmh / 33.6 mph | 00:01:13:203 | Yamaha YZ450F 2023 | 0 | 5 | Completed | ||
11 | C baxster234 | 136 | 01:06.879 | 54 kmh / 33.6 mph | 00:01:14:767 | Yamaha YZ250F 2024 | 0 | 12 | Completed | ||
12 | C Izzy | 3 | 01:01.222 | 53.64 kmh / 31.36 mph | 00:01:10:900 | Kawasaki KX250 2023 | 0 | 2 | Completed | ||
13 | C SR_hondaboy9mill | 316 | N/A | 51.48 kmh / 31.36 mph | 00:01:20:530 | KTM 450 SX-F 2023 | 5 | 2 | Completed | ||
14 | C CLIFTON | 281 | N/A | 53.64 kmh / 31.36 mph | 00:01:12:783 | Yamaha YZ250 2023 | 0 | 7 | Completed | ||
15 | C FreightTrainFreeman | 2 | N/A | 49.68 kmh / 29.12 mph | 00:01:16:567 | Yamaha YZ450F 2023 | 0 | 15 | Completed | ||
16 | C EMG | 383 | N/A | 47.88 kmh / 29.12 mph | 00:01:26:633 | KTM 250 SX-F 2023 | 0 | 5 | Completed | ||
17 | C meetdogo | 69 | N/A | 46.08 kmh / 26.88 mph | 00:01:32:970 | GasGas MC 450F 2024 | 0 | 3 | Completed | ||
18 |
B
jake
|
153 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 8 | Completed | ||
19 | C Daddy414 | 506 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 7 | Completed | ||
20 | C cadynnolen18 | 8 | N/A | N/A | N/A | KTM 450 SX-F 2023 | 0 | 8 | Completed | ||
21 | C bradytheking | 163 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 3 | Completed | ||
22 | C ezio22 | 27 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Disqualified | ||
23 |
B
tcarb
|
540 | N/A | N/A | N/A | Suzuki RM-Z250 2023 | 0 | 0 | Did not show |