Mantua
scooternate644 | OGtesties | Petrie |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
PRO
scooternate644
|
644 | 00:00.000 | 46.08 kmh / 26.88 mph | 00:01:40:507 | Yamaha YZ250F 2024 | 0 | 5 | Completed | ||
2 |
PRO
OGtesties
|
493 | 00:05.741 | 46.8 kmh / 29.12 mph | 00:01:41:077 | Kawasaki KX250 2023 | 0 | 5 | Completed | ||
3 |
A
Petrie
|
315 | 00:16.997 | 45 kmh / 26.88 mph | 00:01:46:200 | Kawasaki KX250 2023 | 0 | 10 | Completed | ||
4 |
A
Hendrix | Privateer
|
45 | 00:24.364 | 44.28 kmh / 26.88 mph | 00:01:41:810 | Yamaha YZ250F 2024 | 0 | 7 | Completed | ||
5 | C Winds | 7 | 00:28.870 | 43.92 kmh / 26.88 mph | 00:01:46:860 | KTM 250 SX-F 2023 | 0 | 2 | Completed | ||
6 | C WilliamPhuttbucker | 808 | 00:38.424 | 45 kmh / 26.88 mph | 00:01:41:950 | Husqvarna FC 250 2023 | 2 | 9 | Completed | ||
7 |
A
Its_Danger107
|
107 | 00:46.300 | 43.56 kmh / 26.88 mph | 00:01:42:903 | Kawasaki KX250 2023 | 0 | 9 | Completed | ||
8 | C Beasley23 | 23 | 00:47.063 | 42.48 kmh / 24.64 mph | 00:01:51:387 | Kawasaki KX250 2023 | 0 | 4 | Completed | ||
9 | C Mills | 69 | 00:49.579 | 41.4 kmh / 24.64 mph | 00:01:50:647 | Honda CRF250R 2023 | 0 | 2 | Completed | ||
10 | C jezlinco24 | 24 | 01:16.586 | 40.32 kmh / 24.64 mph | 00:01:55:607 | Yamaha YZ250F 2023 | 0 | 13 | Completed | ||
11 | C DirtbikeDan | 66 | 01:17.251 | 41.04 kmh / 24.64 mph | 00:01:55:363 | Kawasaki KX250 2023 | 15 | 1 | Completed | ||
12 | C tee | 407 | 01:22.986 | 41.04 kmh / 24.64 mph | 00:01:52:637 | KTM 250 SX-F 2023 | 0 | 15 | Completed | ||
13 | C Neilson Designs | 198 | 01:24.685 | 38.88 kmh / 22.4 mph | 00:03:53:123 | Yamaha YZ250F 2024 | 12 | 1 | Completed | ||
14 |
A
Pancakes
|
72 | 01:32.937 | 40.68 kmh / 24.64 mph | 00:01:52:277 | Yamaha YZ250F 2024 | 0 | 5 | Completed | ||
15 | C lilwiz450 | 2 | 01:35.968 | 39.6 kmh / 24.64 mph | 00:01:54:067 | Honda CRF250R 2023 | 12 | 12 | Completed | ||
16 | C Toaster | 255 | 01:37.640 | 39.6 kmh / 24.64 mph | 00:01:57:043 | Kawasaki KX250 2023 | 0 | 3 | Completed | ||
17 | C jacobste-croix | 138 | 01:02.217 | 36.36 kmh / 22.4 mph | 00:01:56:447 | KTM 250 SX-F 2023 | 0 | 15 | Completed | ||
18 |
A
Fudd
|
222 | 54:22.110 | 38.16 kmh / 22.4 mph | 00:01:55:327 | Honda CRF250R 2023 | 10 | 7 | Completed | ||
19 | C Mackey 55 Novice | 903 | 54:22.110 | 36.72 kmh / 22.4 mph | 00:04:07:237 | Honda CRF250R 2023 | 2 | 8 | Completed | ||
20 | C mcmann0422 | 29 | 54:22.110 | 34.38 kmh / 21.28 mph | 00:02:03:187 | Suzuki RM-Z250 2023 | 5 | 0 | Completed | ||
21 | C thatsprintcarfanjoshua | 18 | N/A | 31.464 kmh / 19.488 mph | 00:02:13:923 | Husqvarna FC 250 2023 | 5 | 0 | Completed | ||
22 |
B
988Zman
|
988 | N/A | 23.076 kmh / 14.336 mph | 00:04:10:783 | Yamaha YZ250F 2023 | 0 | 8 | Completed | ||
23 | C DeGree | 301 | N/A | 26.712 kmh / 16.576 mph | 00:03:36:617 | Kawasaki KX250 2023 | 0 | 4 | Completed | ||
24 | C mnyberg17 | 415 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 5 | Completed | ||
25 |
A
JaydenMX71
|
667 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show | ||
26 |
B
Pushyy
|
21 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 0 | Did not show |