Mantua
wheezy | Dennol77 | Lederer |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
A
wheezy
|
869 | 00:00.000 | 47.52 kmh / 29.12 mph | 00:01:39:523 | Husqvarna FC 250 2023 | 0 | 5 | Completed | ||
2 |
A
Dennol77
|
77 | 00:04.115 | 46.44 kmh / 26.88 mph | 00:01:41:610 | TM MX 250 Fi 2023 | 0 | 7 | Completed | ||
3 |
A
Lederer
|
583 | 00:10.143 | 45.36 kmh / 26.88 mph | 00:01:44:153 | Kawasaki KX250 2023 | 0 | 2 | Completed | ||
4 | C dec148 | 148 | 00:23.939 | 43.56 kmh / 26.88 mph | 00:01:42:887 | Kawasaki KX250 2023 | 5 | 1 | Completed | ||
5 | C Kanylefar | 2 | 00:25.358 | 43.2 kmh / 26.88 mph | 00:01:47:353 | Yamaha YZ250F 2023 | 0 | 10 | Completed | ||
6 | C Kinky Bus | 989 | 00:29.939 | 43.92 kmh / 26.88 mph | 00:01:46:547 | Yamaha YZ250F 2024 | 0 | 11 | Completed | ||
7 |
B
PyroMandias
|
33 | 00:31.276 | 42.84 kmh / 24.64 mph | 00:01:50:340 | Honda CRF250R 2023 | 0 | 9 | Completed | ||
8 | C ZepsyY D | 22 | 00:35.248 | 42.12 kmh / 24.64 mph | 00:01:50:110 | Husqvarna FC 250 2023 | 0 | 5 | Completed | ||
9 |
A
William RICKARDSSON
|
94 | 00:44.222 | 42.48 kmh / 24.64 mph | 00:03:48:070 | KTM 250 SX-F 2023 | 9 | 0 | Completed | ||
10 | C sp4ce | 44 | 00:46.598 | 39.96 kmh / 24.64 mph | 00:01:57:770 | Honda CRF250R 2023 | 0 | 4 | Completed | ||
11 | C 3tard | 17 | 00:49.736 | 42.48 kmh / 24.64 mph | 00:01:50:527 | KTM 250 SX-F 2023 | 0 | 4 | Completed | ||
12 | C lkemp21 | 122 | 01:07.246 | 42.48 kmh / 24.64 mph | 00:01:48:860 | KTM 250 SX-F 2023 | 0 | 17 | Completed | ||
13 | C oscar | 84 | 01:29.557 | 38.16 kmh / 22.4 mph | 00:01:53:333 | KTM 250 SX-F 2023 | 0 | 10 | Completed | ||
14 | C Double Pump Papi | 783 | 02:43.377 | 35.28 kmh / 21.952 mph | 00:02:14:040 | Honda CRF250R 2023 | 67 | 5 | Completed | ||
15 | C big papa | 46 | N/A | 34.956 kmh / 21.728 mph | 00:02:05:267 | KTM 250 SX-F 2023 | 0 | 9 | Completed | ||
16 | C Lundberg | 103 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Disqualified | ||
17 | C Timian | 125 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show | ||
18 | C ryangott | 108 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Did not show | ||
19 |
B
pro rider pritchy
|
12 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 0 | Did not show |