Forest Raceway
Jay | LYBHYDRA | toasty |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | C Jay | 816 | 00:00.000 | 65.52 kmh / 40.32 mph | 00:01:04:890 | KTM 250 SX-F 2023 | 0 | 3 | Completed | ||
2 |
A
LYBHYDRA
|
23 | 00:00.501 | 65.52 kmh / 40.32 mph | 00:01:05:793 | KTM 250 SX-F 2023 | 0 | 9 | Completed | ||
3 |
B
toasty
|
45 | 00:18.133 | 62.64 kmh / 38.08 mph | 00:01:06:393 | Honda CRF250R 2023 | 0 | 9 | Completed | ||
4 |
A
Bigdaddyinyourmouth
|
16 | 00:23.297 | 61.92 kmh / 38.08 mph | 00:01:06:750 | Yamaha YZ250F 2024 | 0 | 5 | Completed | ||
5 |
A
FartLapper
|
2 | 00:24.753 | 61.2 kmh / 38.08 mph | 00:01:07:260 | Husqvarna FC 250 2023 | 0 | 9 | Completed | ||
6 | C Graham | 767 | 00:30.520 | 60.12 kmh / 35.84 mph | 00:01:10:437 | Husqvarna FC 250 2023 | 0 | 5 | Completed | ||
7 | C BOURGEOIS | 36 | 00:34.761 | 60.48 kmh / 35.84 mph | 00:01:09:167 | Yamaha YZ250F 2024 | 0 | 12 | Completed | ||
8 | C ClaytonStep | 24 | 00:37.633 | 59.04 kmh / 35.84 mph | 00:01:09:340 | Honda CRF250R 2023 | 0 | 2 | Completed | ||
9 | C JyeH277 | 277 | 00:46.254 | 58.32 kmh / 35.84 mph | 00:01:10:277 | Honda CRF250R 2023 | 0 | 15 | Completed | ||
10 |
B
hazard
|
29 | 00:51.692 | 57.96 kmh / 35.84 mph | 00:01:09:613 | Husqvarna FC 250 2023 | 0 | 15 | Completed | ||
11 | C hunterdalcollo | 207 | 00:53.910 | 56.88 kmh / 33.6 mph | 00:01:11:983 | Husqvarna FC 250 2023 | 0 | 2 | Completed | ||
12 | C Kammy | 76 | 01:05.134 | 56.52 kmh / 33.6 mph | 00:01:09:210 | Husqvarna FC 250 2023 | 0 | 23 | Completed | ||
13 | C jgust97 | 96 | N/A | 51.84 kmh / 31.36 mph | 00:01:16:013 | Yamaha YZ250F 2023 | 0 | 0 | Completed | ||
14 | C Quake | 560 | N/A | 51.48 kmh / 31.36 mph | 00:01:11:360 | Yamaha YZ250F 2024 | 0 | 6 | Completed | ||
15 | C BOND | 25 | N/A | 51.12 kmh / 31.36 mph | 00:01:20:660 | Kawasaki KX250 2023 | 0 | 11 | Completed | ||
16 | C DICKENCIDER88 | 278 | N/A | 50.4 kmh / 31.36 mph | 00:01:20:573 | Yamaha YZ250F 2024 | 0 | 1 | Completed | ||
17 | C Juicy | 18 | N/A | 58.32 kmh / 35.84 mph | 00:01:06:917 | Honda CRF250R 2023 | 0 | 11 | Completed | ||
18 | C LEADER OF THE KKK | 343 | N/A | 60.12 kmh / 35.84 mph | 00:01:07:467 | KTM 250 SX-F 2023 | 0 | 2 | Completed | ||
19 | C NAUFAL | 22 | N/A | 49.68 kmh / 29.12 mph | 00:01:20:977 | Honda CRF250R 2023 | 5 | 10 | Completed | ||
20 | C Fen | 13 | N/A | 39.6 kmh / 24.64 mph | 00:01:27:743 | KTM 250 SX-F 2023 | 0 | 12 | Completed | ||
21 | C bxmqa | 11 | N/A | 49.32 kmh / 29.12 mph | 00:01:15:900 | KTM 250 SX-F 2023 | 0 | 3 | Completed | ||
22 | C mexx | 30 | N/A | 54.36 kmh / 33.6 mph | 00:01:13:183 | Yamaha YZ250F 2024 | 0 | 4 | Completed | ||
23 | C DDUBSOUND | 21 | N/A | N/A | N/A | Yamaha YZ250F 2023 | 0 | 0 | Disqualified | ||
24 |
B
ClaushFD
|
27 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show | ||
25 | C CMSOrdiway | 64 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Did not show |