Maryland
![]() |
![]() |
![]() |
---|---|---|
Machew | SO CALLED DESIGNS | imgarbage | Bcox38 | ME Spykes Racing |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
B
Machew | SO CALLED DESIGNS
|
833 | 00:00.000 | 61.2 kmh / 38.08 mph | 00:01:39:533 | Yamaha YZ450F 2023 | 0 | 0 | Completed | ||
2 |
PRO
imgarbage
|
1 | 00:11.116 | 59.76 kmh / 35.84 mph | 00:01:40:210 | Yamaha YZ250F 2023 | 0 | 0 | Completed | ||
3 |
A
Bcox38 | ME Spykes Racing
|
38 | 00:24.590 | 57.6 kmh / 35.84 mph | 00:01:40:037 | KTM 450 SX-F 2023 | 0 | 1 | Completed | ||
4 |
A
jeremiahmxracer
|
23 | 00:31.495 | 57.6 kmh / 35.84 mph | 00:01:40:537 | Yamaha YZ450F 2023 | 0 | 5 | Completed | ||
5 |
A
TweetR
|
19 | 00:31.948 | 56.88 kmh / 33.6 mph | 00:01:45:567 | Kawasaki KX250 2023 | 0 | 8 | Completed | ||
6 |
A
Bucko
|
2 | 00:42.676 | 55.8 kmh / 33.6 mph | 00:01:44:720 | KTM 250 SX-F 2023 | 0 | 2 | Completed | ||
7 | C lbudreau2015 | 395 | 01:02.360 | 53.28 kmh / 31.36 mph | 00:01:48:870 | Suzuki RM-Z250 2023 | 0 | 0 | Completed | ||
8 | C PhunkiieB | 22 | 01:24.261 | 51.12 kmh / 31.36 mph | 00:01:56:107 | Yamaha YZ125 2023 | 0 | 0 | Completed | ||
9 | C kbarber227 | 227 | 01:35.279 | 49.68 kmh / 29.12 mph | 00:02:01:403 | KTM 250 SX-F 2023 | 0 | 5 | Completed | ||
10 |
B
SRD DEEO
|
239 | 01:50.002 | 48.96 kmh / 29.12 mph | 00:02:01:090 | Kawasaki KX450 2023 | 0 | 4 | Completed | ||
11 | C fuck you | 81 | 02:03.378 | 47.52 kmh / 29.12 mph | 00:02:01:430 | Yamaha YZ250 2023 | 0 | 3 | Completed | ||
12 | C le intermediate | 420 | N/A | 42.84 kmh / 24.64 mph | 00:02:08:593 | KTM 250 SX-F 2023 | 0 | 5 | Completed | ||
13 | C Mike Hawk | 7 | N/A | 44.28 kmh / 26.88 mph | 00:01:53:923 | GasGas MC 250F 2024 | 0 | 7 | Completed | ||
14 | C Bill1264 | 137 | N/A | 54.72 kmh / 33.6 mph | 00:01:44:383 | Yamaha YZ250F 2024 | 10 | 4 | Completed | ||
15 | C MoisturizedGrundle | 354 | N/A | 34.668 kmh / 21.504 mph | 00:03:06:297 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
16 | C jolexipagan | 280 | N/A | N/A | N/A | Yamaha YZ250 2023 | 0 | 5 | Completed | ||
17 | C GODIO | 74 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Disqualified | ||
18 |
B
scooter
|
591 | N/A | N/A | N/A | KTM 450 SX-F 2023 | 0 | 0 | Disqualified | ||
19 | C Didge | 14 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 0 | Did not show | ||
20 | C Tio6222 | 254 | N/A | N/A | N/A | KTM 450 SX-F 2023 | 0 | 0 | Did not show | ||
21 | C djhardyihs | 114 | N/A | N/A | N/A | KTM 125 SX 2023 | 0 | 0 | Did not show | ||
22 | C PWC Saber Design Co | 105 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Did not show | ||
23 | C cmckinney2828 | 898 | N/A | N/A | N/A | GasGas MC 450F 2024 | 0 | 0 | Did not show | ||
24 |
A
K A D E N
|
78 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show |