Forest Raceway
pinheadbrown46 | WEEEE | lkemp21 |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | C pinheadbrown46 | 2 | 00:00.000 | 57.96 kmh / 35.84 mph | 00:01:13:557 | GasGas MC 125 2024 | 0 | 1 | Completed | ||
2 | C WEEEE | 87 | 00:01.616 | 58.32 kmh / 35.84 mph | 00:01:09:130 | Husqvarna TC 125 2023 | 0 | 0 | Completed | ||
3 | C lkemp21 | 122 | 00:19.843 | 54 kmh / 33.6 mph | 00:01:12:580 | KTM 125 SX 2023 | 0 | 0 | Completed | ||
4 | C milanesa | 633 | N/A | N/A | N/A | GasGas MC 125 2024 | 0 | 0 | Completed | ||
5 |
A
EZE
|
120 | N/A | N/A | N/A | Husqvarna TC 125 2023 | 0 | 0 | Did not show |