Paleta Raceway v2
chase927 | Flightz BB RACING | shit |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | C chase927 | 927 | 00:00.000 | 64.08 kmh / 38.08 mph | 00:01:25:240 | Husqvarna TC 125 2023 | 10 | 7 | Completed | ||
2 | C Flightz BB RACING | 2 | 00:00.135 | 62.28 kmh / 38.08 mph | 00:01:30:237 | Husqvarna TC 125 2023 | 0 | 8 | Completed | ||
3 | C shit | 455 | 00:04.571 | 61.92 kmh / 38.08 mph | 00:01:27:103 | Husqvarna TC 125 2023 | 0 | 7 | Completed | ||
4 |
A
Vin Dog
|
136 | 00:10.763 | 62.28 kmh / 38.08 mph | 00:01:28:953 | Yamaha YZ125 2023 | 10 | 6 | Completed | ||
5 |
B
Franco Araya
|
56 | 00:11.569 | 61.2 kmh / 38.08 mph | 00:01:26:867 | KTM 125 SX 2023 | 0 | 7 | Completed | ||
6 |
B
FUCK ALL YALL NIGGAS
|
13 | 00:17.424 | 59.4 kmh / 35.84 mph | 00:01:34:817 | TM MX 125 2023 | 0 | 10 | Completed | ||
7 |
B
KF BARCIA RACING
|
157 | 00:18.371 | 59.4 kmh / 35.84 mph | 00:01:32:157 | Husqvarna TC 125 2023 | 0 | 5 | Completed | ||
8 |
A
OG Plank
|
77 | 00:27.636 | 58.32 kmh / 35.84 mph | 00:01:33:540 | KTM 125 SX 2023 | 0 | 5 | Completed | ||
9 |
B
bob
|
125 | 00:29.240 | 57.96 kmh / 35.84 mph | 00:01:35:570 | Yamaha YZ125 2023 | 0 | 3 | Completed | ||
10 |
B
ClaptainCheeks
|
313 | 00:31.188 | 57.96 kmh / 35.84 mph | 00:01:31:763 | Husqvarna TC 125 2023 | 0 | 0 | Completed | ||
11 | C xb950b1 | 20 | 00:35.061 | 60.12 kmh / 35.84 mph | 00:01:30:133 | TM MX 125 2023 | 20 | 2 | Completed | ||
12 | C justKiLLin2011 | 155 | 00:35.610 | 59.04 kmh / 35.84 mph | 00:01:31:110 | Yamaha YZ125 2023 | 10 | 4 | Completed | ||
13 | C mariusdallaire | 754 | 01:24.755 | 53.64 kmh / 31.36 mph | 00:01:42:110 | KTM 125 SX 2023 | 20 | 3 | Completed | ||
14 |
A
Bradktm10
|
10 | N/A | 47.88 kmh / 29.12 mph | 00:01:42:870 | GasGas MC 125 2024 | 10 | 13 | Completed | ||
15 |
A
MotionMoto_Media Motion Mx
|
908 | N/A | 63 kmh / 38.08 mph | 00:01:29:117 | Fantic XX125 2023 | 0 | 3 | Completed | ||
16 | C JZihmer | 48 | N/A | 54 kmh / 33.6 mph | 00:01:52:657 | GasGas MC 125 2024 | 10 | 1 | Completed | ||
17 | C DINNO x Team Fried | 38 | N/A | N/A | N/A | Husqvarna TC 125 2023 | 0 | 0 | Disqualified | ||
18 | C true sigma saucer | 83 | N/A | N/A | N/A | KTM 125 SX 2023 | 0 | 0 | Disqualified | ||
19 |
B
BrAdY FRT
|
700 | N/A | N/A | N/A | KTM 125 SX 2023 | 0 | 0 | Did not show | ||
20 | C you | 239 | N/A | N/A | N/A | GasGas MC 125 2024 | 0 | 0 | Did not show | ||
21 | C FantaClaus | 490 | N/A | N/A | N/A | KTM 125 SX 2023 | 0 | 0 | Did not show | ||
22 | C J Cotten | 74 | N/A | N/A | N/A | KTM 125 SX 2023 | 0 | 0 | Did not show |