Assen
snivler | Zen NGS | Crimson |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | C snivler | 702 | 00:00.000 | 52.92 kmh / 31.36 mph | 00:01:29:687 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
2 | C Zen NGS | 307 | 00:19.771 | 50.76 kmh / 31.36 mph | 00:01:30:637 | Husqvarna FC 250 2023 | 5 | 7 | Completed | ||
3 | C Crimson | 155 | 00:45.303 | 48.6 kmh / 29.12 mph | 00:01:34:793 | Husqvarna FC 250 2023 | 5 | 3 | Completed | ||
4 | C Skempii | 883 | 01:02.926 | 45.36 kmh / 26.88 mph | 00:01:43:110 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
5 | C TrunkZz | 635 | 01:06.429 | 45.36 kmh / 26.88 mph | 00:01:40:207 | Kawasaki KX250 2023 | 5 | 2 | Completed | ||
6 | C danny | 2 | 01:20.165 | 45 kmh / 26.88 mph | 00:01:38:810 | Yamaha YZ250F 2024 | 0 | 5 | Completed | ||
7 | C peyton | 226 | N/A | 29.988 kmh / 18.592 mph | 00:02:52:377 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
8 |
B
Mackadamianut
|
429 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 8 | Completed | ||
9 |
B
SMITH
|
29 | N/A | N/A | N/A | GasGas MC 250F 2024 | 0 | 0 | Disqualified |