Assen
fingreaves101 | definetly not gay | Ren Cockzen |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | C fingreaves101 | 168 | 00:00.000 | 52.56 kmh / 31.36 mph | 00:01:28:813 | Yamaha YZ250F 2024 | 0 | 2 | Completed | ||
2 | C definetly not gay | 977 | N/A | 46.8 kmh / 29.12 mph | 00:01:30:280 | Yamaha YZ250F 2023 | 0 | 4 | Completed | ||
3 | C Ren Cockzen | 2 | N/A | 36.72 kmh / 22.4 mph | 00:02:19:533 | GasGas MC 250F 2024 | 0 | 6 | Completed | ||
4 | C Mobias00 | 18 | N/A | 34.308 kmh / 21.28 mph | 00:02:30:657 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
5 | C Rext-22 | 102 | N/A | 34.092 kmh / 21.056 mph | 00:02:31:667 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
6 | C jo shimano | 192 | N/A | N/A | N/A | Fantic XXF 450 2023 | 0 | 11 | Completed | ||
7 |
B
Ragoczy
|
425 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
8 | C cum | 121 | N/A | N/A | N/A | KTM 450 SX-F 2023 | 0 | 0 | Completed | ||
9 | C TOOTELL56 | 56 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Disqualified | ||
10 | C FIN Zyke | 502 | N/A | N/A | N/A | Husqvarna TC 250 2023 | 0 | 3 | Disqualified | ||
11 | C Fridell | 69 | N/A | N/A | N/A | Suzuki RM-Z450 2023 | 0 | 0 | Did not show |