Widowmaker
LEELAND MEOWU RACEING | Smokedgoon | Clouse Privateer |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | C LEELAND MEOWU RACEING | 488 | 00:00.000 | 60.12 kmh / 35.84 mph | 00:01:47:153 | Suzuki RM-Z250 2023 | 0 | 3 | Completed | ||
2 | C Smokedgoon | 55 | 00:20.207 | 56.16 kmh / 33.6 mph | 00:01:50:480 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
3 | C Clouse Privateer | 526 | 00:32.423 | 54.36 kmh / 33.6 mph | 00:02:00:677 | Husqvarna FC 450 2023 | 0 | 1 | Completed | ||
4 | C tgr626 | 126 | 00:37.011 | 53.64 kmh / 31.36 mph | 00:02:01:207 | KTM 125 SX 2023 | 0 | 2 | Completed | ||
5 | C Pepiti | 33 | 01:28.312 | 47.88 kmh / 29.12 mph | 00:02:09:410 | Husqvarna TC 125 2023 | 5 | 2 | Completed | ||
6 |
A
Buddy
|
333 | 53:55.664 | 45.72 kmh / 26.88 mph | 00:02:06:937 | KTM 250 SX-F 2023 | 0 | 2 | Completed | ||
7 | C Destroy Lonely | 472 | N/A | N/A | N/A | KTM 450 SX-F 2023 | 0 | 0 | Completed | ||
8 |
A
Rocket
|
18 | N/A | N/A | N/A | GasGas MC 450F 2024 | 0 | 0 | Did not show |