Forest Raceway
![]() |
![]() |
![]() |
---|---|---|
handfreeyt | Katerina | keyes |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
A
handfreeyt
|
329 | 00:00.000 | 64.08 kmh / 38.08 mph | 00:01:06:433 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
2 |
A
Katerina
|
7 | 00:00.677 | 63.72 kmh / 38.08 mph | 00:01:06:490 | KTM 450 SX-F 2023 | 0 | 0 | Completed | ||
3 |
A
keyes
|
283 | 00:18.546 | 61.2 kmh / 38.08 mph | 00:01:07:643 | KTM 450 SX-F 2023 | 0 | 10 | Completed | ||
4 |
A
Kryptic
|
69 | 00:21.401 | 60.84 kmh / 35.84 mph | 00:01:07:390 | KTM 450 SX-F 2023 | 0 | 1 | Completed | ||
5 |
A
coldein Voodoo
|
121 | 00:23.338 | 60.48 kmh / 35.84 mph | 00:01:08:670 | Husqvarna FC 250 2023 | 0 | 8 | Completed | ||
6 | C Fairbairn | 55 | 00:24.507 | 60.12 kmh / 35.84 mph | 00:01:09:053 | Kawasaki KX450 2023 | 0 | 3 | Completed | ||
7 |
B
Matrix
|
56 | 00:27.809 | 62.28 kmh / 38.08 mph | 00:01:05:110 | Husqvarna FC 250 2023 | 0 | 4 | Completed | ||
8 | C Scott | 551 | 00:31.675 | 59.04 kmh / 35.84 mph | 00:01:10:043 | Kawasaki KX450 2023 | 0 | 10 | Completed | ||
9 | C Dinkleberg | 127 | 00:46.111 | 57.6 kmh / 35.84 mph | 00:01:10:147 | KTM 250 SX-F 2023 | 0 | 10 | Completed | ||
10 | C Boose-417 Privateer | 417 | 00:54.394 | 55.8 kmh / 33.6 mph | 00:01:15:347 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
11 | C DDUBSOUND | 21 | 01:06.908 | 55.08 kmh / 33.6 mph | 00:01:09:480 | Kawasaki KX250 2023 | 0 | 1 | Completed | ||
12 |
A
LM
|
33 | N/A | 59.76 kmh / 35.84 mph | 00:01:06:960 | KTM 450 SX-F 2023 | 0 | 1 | Completed | ||
13 | C Cu Chi Tunnel | 112 | N/A | 52.56 kmh / 31.36 mph | 00:01:17:220 | KTM 250 SX-F 2023 | 0 | 8 | Completed | ||
14 | C Mackey 55 Novice | 903 | N/A | 48.6 kmh / 29.12 mph | 00:01:24:453 | Yamaha YZ250F 2023 | 0 | 3 | Completed | ||
15 | C Jordan C JTM Racing | 5 | N/A | 47.88 kmh / 29.12 mph | 00:01:15:283 | KTM 250 SX-F 2023 | 0 | 9 | Completed | ||
16 | C McAshy D 0 | 15 | N/A | 45 kmh / 26.88 mph | 00:01:24:750 | Kawasaki KX450 2023 | 0 | 13 | Completed | ||
17 | C dan | 95 | N/A | 56.88 kmh / 33.6 mph | 00:01:10:503 | Kawasaki KX250 2023 | 0 | 4 | Completed | ||
18 | C Diego_23 | 210 | N/A | 54.36 kmh / 33.6 mph | 00:01:11:593 | Honda CRF450R 2023 | 0 | 2 | Completed | ||
19 | C owen | 599 | N/A | 45.36 kmh / 26.88 mph | 00:01:31:480 | Yamaha YZ250 2023 | 0 | 0 | Completed | ||
20 | C lukehockey09 | 919 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 3 | Completed | ||
21 |
A
Trev
|
9 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Disqualified | ||
22 |
A
Khoff11
|
2 | N/A | N/A | N/A | GasGas MC 450F 2024 | 0 | 0 | Did not show | ||
23 | C j slay 23 | 23 | N/A | N/A | N/A | Yamaha YZ250 2023 | 0 | 0 | Did not show |