Assen
Shewi | NILSSON-ÖNNEBO RACING | zimpaan I Önnebo Racing |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
A
Shewi
|
6 | 00:00.000 | 55.44 kmh / 33.6 mph | 00:01:24:567 | Kawasaki KX250 2023 | 0 | 14 | Completed | ||
2 |
PRO
NILSSON-ÖNNEBO RACING
|
379 | 00:05.457 | 54.36 kmh / 33.6 mph | 00:01:25:897 | Husqvarna FC 250 2023 | 0 | 9 | Completed | ||
3 |
A
zimpaan I Önnebo Racing
|
280 | 00:06.627 | 54 kmh / 33.6 mph | 00:01:26:423 | Yamaha YZ250F 2023 | 0 | 13 | Completed | ||
4 |
A
uglyme
|
30 | 00:08.510 | 53.64 kmh / 31.36 mph | 00:01:26:927 | Honda CRF250R 2023 | 0 | 9 | Completed | ||
5 |
A
maschajulian
|
946 | 00:36.304 | 51.12 kmh / 31.36 mph | 00:01:29:780 | KTM 250 SX-F 2023 | 0 | 6 | Completed | ||
6 | C eleah171 | 171 | 00:44.837 | 49.32 kmh / 29.12 mph | 00:01:32:743 | Honda CRF250R 2023 | 0 | 12 | Completed | ||
7 |
B
lboesch05
|
386 | 00:53.138 | 49.68 kmh / 29.12 mph | 00:01:33:417 | GasGas MC 250F 2024 | 5 | 2 | Completed | ||
8 | C BUXEXA | 58 | 00:57.022 | 49.32 kmh / 29.12 mph | 00:01:33:750 | Suzuki RM-Z250 2023 | 10 | 6 | Completed | ||
9 | C Supraman | 5 | 01:02.892 | 48.24 kmh / 29.12 mph | 00:01:29:190 | Honda CRF250R 2023 | 0 | 6 | Completed | ||
10 | C Zyuxial | 45 | 01:08.515 | 48.6 kmh / 29.12 mph | 00:01:40:973 | Yamaha YZ250F 2023 | 15 | 15 | Completed | ||
11 | C WATTS | 388 | 01:20.144 | 46.8 kmh / 29.12 mph | 00:01:37:070 | Yamaha YZ250F 2024 | 5 | 1 | Completed | ||
12 | C Miggs Stay Young X MXK | 177 | 01:25.904 | 46.8 kmh / 29.12 mph | 00:01:33:677 | Husqvarna FC 250 2023 | 10 | 11 | Completed | ||
13 | C KAWA | 829 | N/A | 41.04 kmh / 24.64 mph | 00:02:00:717 | Kawasaki KX250 2023 | 5 | 0 | Completed | ||
14 | C rene36ktm | 395 | N/A | 45.72 kmh / 26.88 mph | 00:01:34:560 | GasGas MC 250F 2024 | 0 | 4 | Completed | ||
15 |
B
Nikita Kuksov SHR
|
935 | N/A | 43.92 kmh / 26.88 mph | 00:01:43:347 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
16 | C muiipo | 614 | N/A | 23.328 kmh / 14.336 mph | 00:03:41:443 | Kawasaki KX250 2023 | 0 | 3 | Completed | ||
17 | N/A | 765 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 3 | Completed | ||
18 | C angiethar | 484 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 0 | Disqualified | ||
19 | C tbone43 | 430 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Did not show | ||
20 |
B
kata
|
796 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Did not show | ||
21 |
A
alex
|
7 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 0 | Did not show | ||
22 | C tim gajser | 18 | N/A | N/A | N/A | Yamaha YZ125 2023 | 0 | 0 | Did not show | ||
23 | C Kaczuszka | 2 | N/A | N/A | N/A | GasGas MC 250F 2024 | 0 | 0 | Did not show |