Maryland
Lapiz | Cow | SETHM |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | C Lapiz | 115 | 00:00.000 | 55.08 kmh / 33.6 mph | 00:01:44:333 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
2 | C Cow | 44 | 00:22.175 | 51.84 kmh / 31.36 mph | 00:01:51:820 | Kawasaki KX250 2023 | 0 | 3 | Completed | ||
3 | C SETHM | 334 | 01:30.720 | 43.56 kmh / 26.88 mph | 00:02:11:693 | Fantic XXF 250 2023 | 0 | 0 | Completed | ||
4 | C Horse | 14 | N/A | 39.6 kmh / 24.64 mph | 00:01:57:987 | KTM 250 SX-F 2023 | 0 | 1 | Completed | ||
5 | C TyWire | 191 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show | ||
6 |
D
carregan
|
273 | N/A | N/A | N/A | Yamaha YZ250F 2023 | 0 | 0 | Did not show |