Maryland
Synx | sp122 | Ruc Shift Racing |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | C Synx | 12 | 00:00.000 | 59.04 kmh / 35.84 mph | 00:01:43:287 | Yamaha YZ450F 2023 | 10 | 2 | Completed | ||
2 | C sp122 | 996 | 00:09.206 | 56.52 kmh / 33.6 mph | 00:01:44:137 | Yamaha YZ450F 2023 | 0 | 1 | Completed | ||
3 |
B
Ruc Shift Racing
|
718 | 00:39.021 | 53.28 kmh / 31.36 mph | 00:01:51:997 | Yamaha YZ450F 2023 | 0 | 6 | Completed | ||
4 | C ryanfilms181 | 181 | 00:55.583 | 53.64 kmh / 31.36 mph | 00:01:52:130 | Honda CRF450R 2023 | 20 | 1 | Completed | ||
5 | C seth | 917 | 01:06.439 | 51.12 kmh / 31.36 mph | 00:01:57:707 | KTM 250 SX 2023 | 10 | 0 | Completed | ||
6 |
B
mxbuddy448
|
448 | 01:25.044 | 50.4 kmh / 31.36 mph | 00:01:53:813 | Husqvarna FC 450 2023 | 10 | 3 | Completed | ||
7 | C Corvvy Rustypot | 238 | 53:58.311 | 45.36 kmh / 26.88 mph | 00:02:12:073 | KTM 250 SX 2023 | 0 | 3 | Completed | ||
8 |
B
PerkFume
|
23 | N/A | 41.76 kmh / 24.64 mph | 00:01:57:870 | KTM 350 SX-F 2023 | 0 | 1 | Completed | ||
9 | C DodgeDemon1 | 333 | N/A | 36.36 kmh / 22.4 mph | 00:02:49:827 | GasGas MC 450F 2024 | 10 | 1 | Completed | ||
10 | C shrek | 21 | N/A | 35.172 kmh / 21.728 mph | 00:03:03:707 | Yamaha YZ450F 2023 | 0 | 0 | Completed | ||
11 | C rickyy bobby | 26 | N/A | N/A | N/A | Yamaha YZ450F 2023 | 0 | 6 | Completed | ||
12 |
B
bnett78
|
194 | N/A | N/A | N/A | Honda CRF450R 2023 | 0 | 0 | Disqualified | ||
13 | C robstxt | 85 | N/A | N/A | N/A | Suzuki RM-Z450 2023 | 0 | 0 | Disqualified |