Forest Raceway
con con | T-wins134 | Its Dupree |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | C con con | 135 | 00:00.000 | 60.84 kmh / 35.84 mph | 00:01:09:740 | Kawasaki KX450 2023 | 0 | 7 | Completed | ||
2 |
B
T-wins134
|
134 | 00:05.234 | 60.48 kmh / 35.84 mph | 00:01:09:720 | Suzuki RM-Z450 2023 | 0 | 8 | Completed | ||
3 | C Its Dupree | 90 | 00:21.818 | 57.6 kmh / 35.84 mph | 00:01:15:173 | KTM 450 SX-F 2023 | 0 | 1 | Completed | ||
4 | C gardnermeli | 123 | 00:32.798 | 57.24 kmh / 33.6 mph | 00:01:09:597 | Husqvarna FC 450 2023 | 0 | 20 | Completed | ||
5 | C Trace0208 | 87 | 00:52.739 | 53.64 kmh / 31.36 mph | 00:01:10:380 | Honda CRF450R 2023 | 0 | 5 | Completed | ||
6 | C n igger | 28 | 00:52.760 | 54.36 kmh / 33.6 mph | 00:01:10:387 | GasGas MC 250 2024 | 0 | 5 | Completed | ||
7 | C 9 17 | 1 | 00:53.232 | 54 kmh / 33.6 mph | 00:01:13:963 | Yamaha YZ450F 2023 | 0 | 5 | Completed | ||
8 | C wnter | 2 | 01:01.657 | 52.56 kmh / 31.36 mph | 00:01:15:320 | Kawasaki KX450 2023 | 0 | 19 | Completed | ||
9 | C Fatul | 754 | 01:08.048 | 52.2 kmh / 31.36 mph | 00:01:18:010 | Honda CRF450R 2023 | 0 | 0 | Completed | ||
10 |
B
Monty
|
16 | N/A | 49.32 kmh / 29.12 mph | 00:01:16:000 | Honda CRF450R 2023 | 0 | 1 | Completed | ||
11 | C anto | 59 | N/A | 46.8 kmh / 29.12 mph | 00:01:22:917 | Husqvarna FC 350 2023 | 0 | 5 | Completed | ||
12 | C Aqua | 17 | N/A | 45.72 kmh / 26.88 mph | 00:01:20:177 | KTM 450 SX-F 2023 | 0 | 7 | Completed | ||
13 | C layton | 300 | N/A | 40.68 kmh / 24.64 mph | 00:01:22:553 | Yamaha YZ450F 2023 | 0 | 0 | Completed | ||
14 | C bob1231850 | 718 | N/A | 43.2 kmh / 26.88 mph | 00:01:34:113 | Honda CRF450R 2023 | 0 | 3 | Completed | ||
15 | C 507 liltizzle95 | 157 | N/A | N/A | N/A | Honda CRF450R 2023 | 0 | 4 | Completed | ||
16 |
A
SchroederBoat GGS
|
551 | N/A | N/A | N/A | Yamaha YZ450F 2023 | 0 | 0 | Disqualified | ||
17 | C TrxlyGoatd | 70 | N/A | N/A | N/A | KTM 450 SX-F 2023 | 0 | 0 | Disqualified | ||
18 |
A
James150ktm
|
476 | N/A | N/A | N/A | KTM 450 SX-F 2023 | 0 | 1 | Disqualified | ||
19 | C JACK JACK | 711 | N/A | N/A | N/A | TM MX 144 2023 | 0 | 0 | Did not show | ||
20 |
A
haha
|
927 | N/A | N/A | N/A | KTM 250 SX 2023 | 0 | 0 | Did not show | ||
21 | C cam | 21 | N/A | N/A | N/A | Husqvarna FC 450 2023 | 0 | 0 | Did not show | ||
22 | C iGumGum | 127 | N/A | N/A | N/A | TM MX 300 Fi 2023 | 0 | 0 | Did not show |