Maryland
Hug Me | Aqua | grom |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | C Hug Me | 551 | 00:00.000 | 55.08 kmh / 33.6 mph | 00:01:42:467 | Yamaha YZ450F 2023 | 0 | 1 | Completed | ||
2 | C Aqua | 21 | 00:23.470 | 50.76 kmh / 31.36 mph | 00:01:50:240 | KTM 250 SX 2023 | 0 | 0 | Completed | ||
3 | C grom | 169 | 00:42.754 | 48.24 kmh / 29.12 mph | 00:01:58:907 | Suzuki RM-Z450 2023 | 0 | 1 | Completed | ||
4 | C mcpausina | 426 | 01:10.693 | 47.16 kmh / 29.12 mph | 00:02:12:510 | Honda CRF450R 2023 | 10 | 0 | Completed | ||
5 | C Benny Gold | 23 | N/A | 30.564 kmh / 18.816 mph | N/A | Kawasaki KX450 2023 | 10 | 0 | Completed | ||
6 | C thuprodigy HowlGG | 58 | N/A | 28.656 kmh / 17.696 mph | 00:03:45:440 | KTM 250 SX 2023 | 0 | 3 | Completed | ||
7 | C mopy 313 RACING | 315 | N/A | 43.92 kmh / 26.88 mph | N/A | Yamaha YZ450F 2023 | 10 | 2 | Completed | ||
8 | C Gachou | 934 | N/A | 30.708 kmh / 19.04 mph | 00:03:30:390 | Husqvarna FC 450 2023 | 0 | 4 | Completed | ||
9 |
PRO
minigang69
|
2 | N/A | N/A | N/A | Honda CRF450R 2023 | 0 | 0 | Completed | ||
10 | C pzidziwlazek | 38 | N/A | N/A | N/A | Yamaha YZ450F 2023 | 0 | 0 | Completed | ||
11 | C toto_zavi ZVK RacingTeam | 236 | N/A | N/A | N/A | Honda CRF450R 2023 | 0 | 0 | Completed | ||
12 |
B
TheBuster
|
420 | N/A | N/A | N/A | TM MX 144 2023 | 0 | 0 | Completed | ||
13 |
B
Shalym
|
42 | N/A | N/A | N/A | TM MX 144 2023 | 0 | 0 | Completed | ||
14 | C sethgray1 | 465 | N/A | N/A | N/A | Husqvarna TC 250 2023 | 0 | 0 | Completed | ||
15 | C Jimbinho | 152 | N/A | N/A | N/A | KTM 450 SX-F 2023 | 0 | 0 | Disqualified | ||
16 | C Mbowes575 | 575 | N/A | N/A | N/A | Yamaha YZ450F 2023 | 0 | 0 | Disqualified | ||
17 | C kolecarver228 | 100 | N/A | N/A | N/A | TM MX 144 2023 | 0 | 0 | Disqualified | ||
18 | C Cierra | 539 | N/A | N/A | N/A | KTM 450 SX-F 2023 | 0 | 0 | Did not show | ||
19 | C Quinet | 793 | N/A | N/A | N/A | Husqvarna FC 450 2023 | 0 | 0 | Did not show | ||
20 | C Trompo agresivo | 96 | N/A | N/A | N/A | Husqvarna FC 350 2023 | 0 | 0 | Did not show |