Maryland
kell SGFX x SSW | bubb | Gunnarsson327 |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
B
kell SGFX x SSW
|
22 | 00:00.000 | 60.12 kmh / 35.84 mph | 00:01:41:303 | KTM 450 SX-F 2023 | 0 | 1 | Completed | ||
2 | C bubb | 44 | 00:12.249 | 58.68 kmh / 35.84 mph | 00:01:40:953 | KTM 450 SX-F 2023 | 0 | 3 | Completed | ||
3 |
B
Gunnarsson327
|
327 | 00:16.099 | 58.68 kmh / 35.84 mph | 00:01:39:737 | Honda CRF450R 2023 | 0 | 2 | Completed | ||
4 |
B
Bryan75
|
75 | 00:19.020 | 57.6 kmh / 35.84 mph | 00:01:44:313 | KTM 250 SX 2023 | 0 | 1 | Completed | ||
5 | C MAX | 30 | 00:29.673 | 56.16 kmh / 33.6 mph | 00:01:42:277 | KTM 250 SX 2023 | 0 | 2 | Completed | ||
6 | C Arizona-FR | 27 | 00:45.875 | 55.08 kmh / 33.6 mph | 00:01:46:707 | Suzuki RM-Z450 2023 | 0 | 3 | Completed | ||
7 | C ScrubaDuba | 29 | 01:15.619 | 51.48 kmh / 31.36 mph | 00:01:52:073 | KTM 450 SX-F 2023 | 0 | 8 | Completed | ||
8 | C vincenzopalmiotto16 | 116 | 01:28.889 | 51.48 kmh / 31.36 mph | 00:01:50:140 | Yamaha YZ250 2023 | 10 | 0 | Completed | ||
9 |
PRO
H lee fk660
|
660 | 01:30.653 | 50.04 kmh / 29.12 mph | 00:01:48:957 | KTM 450 SX-F 2023 | 0 | 6 | Completed | ||
10 | C Eddy | 298 | 00:30.485 | 55.08 kmh / 33.6 mph | 00:01:46:657 | KTM 350 SX-F 2023 | 0 | 1 | Completed | ||
11 | C danodojo | 351 | N/A | 42.48 kmh / 24.64 mph | 00:02:16:737 | Husqvarna FC 450 2023 | 0 | 0 | Completed | ||
12 |
A
LLOYD
|
55 | N/A | 39.6 kmh / 24.64 mph | 00:02:14:387 | KTM 450 SX-F 2023 | 0 | 0 | Completed | ||
13 | C Niff | 168 | N/A | 37.44 kmh / 22.4 mph | 00:02:51:897 | Suzuki RM-Z450 2023 | 0 | 6 | Completed | ||
14 | C Diesel | 2 | N/A | N/A | N/A | KTM 450 SX-F 2023 | 0 | 10 | Completed | ||
15 | C Trompo agresivo | 96 | N/A | N/A | N/A | Yamaha YZ450F 2023 | 0 | 0 | Disqualified | ||
16 | C Matthew | 25 | N/A | N/A | N/A | Yamaha YZ450F 2023 | 0 | 0 | Disqualified | ||
17 |
B
kunic13
|
13 | N/A | N/A | N/A | Honda CRF450R 2023 | 0 | 0 | Disqualified | ||
18 | C dudus | 3 | N/A | N/A | N/A | Yamaha YZ450F 2023 | 0 | 0 | Did not show | ||
19 | C imnoobsory74 | 74 | N/A | N/A | N/A | Yamaha YZ450F 2023 | 0 | 0 | Did not show | ||
20 | C Aim0naut | 297 | N/A | N/A | N/A | Honda CRF450R 2023 | 0 | 0 | Did not show | ||
21 |
A
jeremmx85
|
85 | N/A | N/A | N/A | Kawasaki KX450 2023 | 0 | 0 | Did not show |