Farm14
Sambo ETR | vinnie | alegagli |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | C Sambo ETR | 91 | N/A | N/A | FACTORY_CRF250R | 0 | Completed | ||||
2 | C vinnie | 746 | 49 | N/A | FACTORY_150SX | 15 | Completed | ||||
3 | C alegagli | 1 | 67 | N/A | FACTORY_YZ125 | 5 | Completed | ||||
4 | C Ridesf MxRacing | 21 | 105 | N/A | FACTORY_CRF250R | 0 | Completed | ||||
5 | C fluzin | 2 | N/A | N/A | FACTORY_CRF250R | 5 | Completed | ||||
6 | C Väisänen | 588 | N/A | N/A | FACTORY_150SX | 15 | Completed | ||||
7 | C Luczyy | 4 | N/A | N/A | FACTORY_CRF250R | 15 | Completed | ||||
8 |
A
xsc
|
36 | N/A | N/A | FACTORY_YZ250 | 10 | Completed | ||||
9 | C cov | 81 | N/A | N/A | FACTORY_CRF250R | 0 | Completed | ||||
10 | C vinnie | 13 | N/A | N/A | FACTORY_CRF250R | 0 | Did not show |