Maryland
Drarego | qwe | Robbie |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | C Drarego | 72 | N/A | N/A | FACTORY_KX144 | 10 | Completed | ||||
2 | C qwe | 77 | 20 | N/A | FACTORY_125SX | 0 | Completed | ||||
3 | C Robbie | 13 | 30 | N/A | FACTORY_RM144 | 0 | Completed | ||||
4 | C Lowkey | 69 | 102 | N/A | FACTORY_RM250 | 0 | Completed | ||||
5 |
B
GELI
|
53 | N/A | N/A | FACTORY_RM144 | 0 | Completed |