Washington
João F | RoKe | KashMoney |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | C João F | 19 | 00:00.000 | 52.56 kmh / 31.36 mph | 00:01:49:727 | KTM 450 SX-F 2023 | 0 | 4 | Completed | ||
2 | C RoKe | 41 | 00:19.134 | 50.04 kmh / 29.12 mph | 00:01:56:343 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
3 |
B
KashMoney
|
119 | 00:24.410 | 49.32 kmh / 29.12 mph | 00:01:55:957 | Kawasaki KX450 2023 | 5 | 8 | Completed | ||
4 | C aj | 211 | 00:32.140 | 49.32 kmh / 29.12 mph | 00:01:55:917 | Yamaha YZ250F 2023 | 0 | 4 | Completed | ||
5 | C Dark_MX Disciple Racing | 201 | 00:35.436 | 47.52 kmh / 29.12 mph | 00:02:02:447 | Yamaha YZ250F 2023 | 0 | 4 | Completed | ||
6 | C Pistilli | 107 | 00:57.147 | 46.44 kmh / 26.88 mph | 00:02:02:470 | KTM 250 SX-F 2023 | 0 | 12 | Completed | ||
7 | C RunsWithBoot | 7 | 01:01.293 | 45 kmh / 26.88 mph | 00:02:08:370 | Yamaha YZ250F 2023 | 0 | 5 | Completed | ||
8 | C KERBAL | 711 | 01:07.191 | 44.28 kmh / 26.88 mph | 00:02:12:840 | KTM 450 SX-F 2023 | 0 | 8 | Completed | ||
9 |
PRO
Burrehusmus - ÖNNEBO RACING
|
6 | 01:14.229 | 44.28 kmh / 26.88 mph | 00:02:01:337 | Yamaha YZ250F 2024 | 0 | 9 | Completed | ||
10 | C NeedyBiscuit | 728 | 01:28.268 | 42.84 kmh / 24.64 mph | 00:02:16:967 | Husqvarna FC 250 2023 | 0 | 13 | Completed | ||
11 | C AyShwty | 155 | 01:57.244 | 41.76 kmh / 24.64 mph | 00:02:13:770 | Honda CRF250R 2023 | 5 | 4 | Completed | ||
12 | C IKER | 12 | 02:05.752 | 40.32 kmh / 24.64 mph | 00:02:22:030 | Yamaha YZ250F 2024 | 5 | 1 | Completed | ||
13 |
A
eliasabildgaard
|
782 | 02:11.076 | 39.96 kmh / 24.64 mph | 00:02:35:117 | Fantic XXF 450 2023 | 5 | 19 | Completed | ||
14 | C FZX_zeno | 822 | 02:28.739 | 41.76 kmh / 24.64 mph | N/A | Honda CRF250R 2023 | 65 | 0 | Completed | ||
15 | C TheeKingFred | 326 | N/A | 35.316 kmh / 21.952 mph | 00:02:31:757 | Honda CRF450R 2023 | 10 | 0 | Completed | ||
16 | C skiracer971 | 863 | N/A | 26.28 kmh / 16.352 mph | 00:04:26:650 | KTM 450 SX-F 2023 | 5 | 8 | Completed | ||
17 | C Greeny | 86 | N/A | N/A | N/A | Yamaha YZ450F 2023 | 0 | 3 | Completed | ||
18 | C bombo | 2 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 2 | Completed | ||
19 | C Opachki | 164 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Disqualified | ||
20 |
B
Kaptin Keif
|
327 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 0 | Did not show | ||
21 | C eleah171 | 171 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show |