Maryland
RK1 | MopiMatu | ttv maddox_488 |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
PRO
RK1
|
722 | 00:00.000 | 59.04 kmh / 35.84 mph | 00:01:41:480 | Husqvarna FC 450 2023 | 0 | 5 | Completed | ||
2 | C MopiMatu | 59 | 00:18.860 | 56.52 kmh / 33.6 mph | 00:01:48:197 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
3 | C ttv maddox_488 | 48 | 00:26.221 | 55.8 kmh / 33.6 mph | 00:01:44:977 | Yamaha YZ250F 2024 | 0 | 1 | Completed | ||
4 |
A
Snow
|
97 | 00:34.087 | 55.08 kmh / 33.6 mph | 00:01:46:650 | Husqvarna TC 125 2023 | 0 | 13 | Completed | ||
5 | C Vlad58 | 112 | 00:44.004 | 54 kmh / 33.6 mph | 00:01:42:967 | KTM 450 SX-F 2023 | 0 | 9 | Completed | ||
6 |
B
Bubba1732
|
17 | 00:49.759 | 54.72 kmh / 33.6 mph | 00:01:44:937 | KTM 250 SX-F 2023 | 10 | 2 | Completed | ||
7 | C wes | 171 | 01:18.946 | 50.04 kmh / 29.12 mph | 00:01:59:547 | Yamaha YZ250F 2024 | 0 | 5 | Completed | ||
8 |
B
J ALI
|
108 | 01:23.415 | 50.76 kmh / 31.36 mph | 00:01:48:183 | Honda CRF450R 2023 | 0 | 3 | Completed | ||
9 | C Brick | 222 | 01:58.527 | 47.88 kmh / 29.12 mph | 00:02:00:620 | Honda CRF250R 2023 | 10 | 3 | Completed | ||
10 | C nolanworley | 156 | N/A | 54.36 kmh / 33.6 mph | 00:01:46:880 | KTM 250 SX-F 2023 | 0 | 2 | Completed | ||
11 | C seth | 917 | N/A | 49.32 kmh / 29.12 mph | 00:02:00:337 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
12 | C Daddy | 29 | N/A | 43.2 kmh / 26.88 mph | 00:01:49:443 | Kawasaki KX250 2023 | 0 | 4 | Completed | ||
13 | C HARREGAARD | 524 | N/A | 51.12 kmh / 31.36 mph | 00:01:54:330 | GasGas MC 250F 2024 | 0 | 7 | Completed | ||
14 | C BAKER | 45 | N/A | 28.656 kmh / 17.696 mph | 00:03:14:380 | Suzuki RM-Z450 2023 | 0 | 1 | Completed | ||
15 | C ktmiller51006 | 350 | N/A | 25.596 kmh / 15.904 mph | 00:03:22:867 | Yamaha YZ250F 2024 | 0 | 4 | Completed | ||
16 | C skidaddy90 | 2 | N/A | 37.08 kmh / 22.4 mph | 00:02:52:853 | Kawasaki KX450 2023 | 0 | 6 | Completed | ||
17 | C robbiegibsons2016 | 758 | N/A | 35.244 kmh / 21.728 mph | 00:03:03:220 | Suzuki RM-Z250 2023 | 0 | 0 | Completed | ||
18 |
B
Donski- BYM
|
95 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 7 | Completed | ||
19 | C tny_hk1337 | 458 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
20 |
B
Zigalovs Of racing
|
169 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Disqualified | ||
21 | C NMX_777 | 777 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Did not show | ||
22 | C Ryan | 257 | N/A | N/A | N/A | Suzuki RM-Z250 2023 | 0 | 0 | Did not show | ||
23 | C keefster | 199 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show | ||
24 | C Ianmx117 | 117 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show | ||
25 |
B
Oscar Arias ESP
|
265 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 0 | Did not show | ||
26 | C Jean Clenche | 7 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Did not show |