Assen
trn | BENNYEMZ | JT |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | C trn | 33 | 00:00.000 | 52.92 kmh / 31.36 mph | 00:01:27:707 | Kawasaki KX450 2023 | 0 | 0 | Completed | ||
2 | C BENNYEMZ | 266 | 00:08.026 | 51.84 kmh / 31.36 mph | 00:01:29:427 | Suzuki RM-Z450 2023 | 0 | 2 | Completed | ||
3 | C JT | 30 | 00:18.185 | 51.12 kmh / 31.36 mph | 00:01:28:040 | Yamaha YZ250F 2024 | 0 | 3 | Completed | ||
4 | C Dilligaf | 615 | 00:54.330 | 46.44 kmh / 26.88 mph | 00:01:36:840 | Fantic XXF 450 2023 | 0 | 2 | Completed | ||
5 | C Cole Vital Mx x Canvas | 818 | 00:09.299 | 50.4 kmh / 31.36 mph | 00:01:30:967 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
6 |
PRO
JV
|
2 | 54:31.348 | 44.64 kmh / 26.88 mph | 00:01:30:680 | KTM 125 SX 2023 | 0 | 0 | Completed | ||
7 | C nuddybuddy69420 | 9 | N/A | 38.16 kmh / 22.4 mph | N/A | Yamaha YZ250F 2024 | 10 | 7 | Completed | ||
8 |
B
Oscar Arias ESP
|
265 | N/A | 36 kmh / 22.4 mph | 00:02:22:497 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
9 |
A
NANKY
|
20 | N/A | N/A | N/A | Yamaha YZ450F 2023 | 0 | 0 | Disqualified |