Top 100 MX2 OEM - ShmeezeVille
# Rider Lap time Avg. speed Bike
1 HogRider86 00:00:54:157 71,74 kmh / 44,64 mph Yamaha YZ250F 2024
2 ukster 00:00:54:187 74,73 kmh / 46,50 mph Husqvarna FC 250 2023
3 Luka Privateer 00:00:54:710 72,86 kmh / 45,33 mph Yamaha YZ250F 2024
4 Boddie Parker Yogi designs 00:00:54:990 70,41 kmh / 43,81 mph KTM 250 SX-F 2023
5 Tr1x Privateer 00:00:55:093 73,15 kmh / 45,51 mph KTM 250 SX-F 2023
6 rvben REAPR 00:00:55:133 66,34 kmh / 41,28 mph KTM 250 SX-F 2023
7 RABBIT 00:00:55:320 72,32 kmh / 45,00 mph Honda CRF250R 2023
8 TFL Hazza S2N 00:00:55:607 68,29 kmh / 42,49 mph KTM 250 SX-F 2023
9 Wryzzler 00:00:55:700 66,34 kmh / 41,28 mph Kawasaki KX250 2023
10 JakeyV9 00:00:55:730 68,50 kmh / 42,62 mph Yamaha YZ250F 2024
11 panchula mami 00:00:55:810 65,37 kmh / 40,67 mph Kawasaki KX250 2023
12 Fris 00:00:55:847 70,66 kmh / 43,97 mph Husqvarna FC 250 2023
13 philip de jong 00:00:55:850 74,34 kmh / 46,25 mph Yamaha YZ250F 2024
14 DHP RACING 00:00:55:960 71,06 kmh / 44,21 mph Yamaha YZ250F 2024
15 BenJ x CDP Racing 00:00:55:973 69,98 kmh / 43,54 mph Husqvarna FC 250 2023
16 Cow 00:00:56:097 66,09 kmh / 41,12 mph Honda CRF250R 2023
17 Unsightlyspace 00:00:56:173 67,89 kmh / 42,24 mph KTM 250 SX-F 2023
18 NILSSON-ÖNNEBO RACING 00:00:56:260 68,54 kmh / 42,64 mph Kawasaki KX250 2023
19 Mummy Milk 00:00:56:273 65,88 kmh / 40,99 mph Husqvarna FC 250 2023
20 yappeonlyfans 00:00:56:277 71,1 kmh / 44,24 mph Husqvarna FC 250 2023
21 fifty two 00:00:56:437 65,34 kmh / 40,65 mph KTM 250 SX-F 2023
22 Krusty HFR x Dubby 00:00:56:527 68,43 kmh / 42,58 mph Honda CRF250R 2023
23 Rentedd 00:00:56:533 64,54 kmh / 40,16 mph KTM 250 SX-F 2023
24 tappi 00:00:56:647 71,74 kmh / 44,64 mph Husqvarna FC 250 2023
25 GRIGIS 00:00:56:663 70,74 kmh / 44,01 mph KTM 250 SX-F 2023
26 Morji 00:00:56:747 67,89 kmh / 42,24 mph Husqvarna FC 250 2023
27 DAHL Hyldig Designs 00:00:56:763 70,27 kmh / 43,72 mph KTM 250 SX-F 2023
28 berge 00:00:56:790 70,2 kmh / 43,68 mph Husqvarna FC 250 2023
29 olliehunt71 00:00:56:870 70,99 kmh / 44,17 mph Yamaha YZ250F 2024
30 AdrienGeeK78 00:00:56:877 70,09 kmh / 43,61 mph Honda CRF250R 2023
31 Fairbank373 TEAM SCR 00:00:56:947 63,32 kmh / 39,40 mph Kawasaki KX250 2023
32 therealgjf88 00:00:56:987 63,79 kmh / 39,69 mph KTM 250 SX-F 2023
33 WINTHER TRIUMPH Racing 00:00:57:000 67,96 kmh / 42,29 mph KTM 250 SX-F 2023
34 bill 00:00:57:013 69,22 kmh / 43,07 mph KTM 250 SX-F 2023
35 Leta 00:00:57:017 62,13 kmh / 38,66 mph KTM 250 SX-F 2023
36 JOHAN CLETO 00:00:57:083 72 kmh / 44,8 mph KTM 250 SX-F 2023
37 Petrie 00:00:57:097 67,17 kmh / 41,79 mph Husqvarna FC 250 2023
38 BUXEXA 00:00:57:117 65,73 kmh / 40,90 mph Husqvarna FC 250 2023
39 Derpy 00:00:57:140 70,12 kmh / 43,63 mph Honda CRF250R 2023
40 zimpaan I Önnebo Racing 00:00:57:147 72,18 kmh / 44,91 mph Honda CRF250R 2023
41 Manuel Suarez 00:00:57:267 68,11 kmh / 42,38 mph Yamaha YZ250F 2024
42 R1DDELL 00:00:57:343 69,3 kmh / 43,12 mph KTM 250 SX-F 2023
43 Ghost gaming85 GGS Racing 00:00:57:367 71,42 kmh / 44,44 mph Husqvarna FC 250 2023
44 SANTOS 00:00:57:377 66,02 kmh / 41,08 mph Honda CRF250R 2023
45 SchroederBoat GGS 00:00:57:407 66,16 kmh / 41,17 mph Husqvarna FC 250 2023
46 LMARTINEZ TEAM ARG 00:00:57:407 68,72 kmh / 42,76 mph Yamaha YZ250F 2024
47 MYLES RUSSELL 00:00:57:473 65,52 kmh / 40,76 mph Husqvarna FC 250 2023
48 Landen HFR 00:00:57:497 72,54 kmh / 45,13 mph Honda CRF250R 2023
49 Kyle Monster NRG 00:00:57:607 65,66 kmh / 40,85 mph Husqvarna FC 250 2023
50 AyyyShawty 00:00:57:707 61,66 kmh / 38,37 mph Honda CRF250R 2023
51 Im not good at all 00:00:57:713 65,98 kmh / 41,05 mph Yamaha YZ250F 2024
52 gonfarias ARG 00:00:57:727 64,44 kmh / 40,09 mph Husqvarna FC 250 2023
53 Nubs 00:00:57:750 69,48 kmh / 43,23 mph Yamaha YZ250F 2024
54 Dood 00:00:57:753 63,54 kmh / 39,53 mph KTM 250 SX-F 2023
55 Wilkstar22 00:00:57:760 70,63 kmh / 43,94 mph Husqvarna FC 250 2023
56 alex 00:00:57:807 64,8 kmh / 40,32 mph Yamaha YZ250F 2024
57 Big D I Looney Goon Racing I 00:00:57:960 62,96 kmh / 39,17 mph Kawasaki KX250 2023
58 OHNA 00:00:57:987 63,39 kmh / 39,44 mph Kawasaki KX250 2023
59 kata 00:00:58:040 65,08 kmh / 40,49 mph KTM 250 SX-F 2023
60 FENDT17 00:00:58:047 59,54 kmh / 37,04 mph KTM 250 SX-F 2023
61 F 00:00:58:133 67,60 kmh / 42,06 mph KTM 250 SX-F 2023
62 miroslav kyncl 208 HT GROUP 00:00:58:423 64,11 kmh / 39,89 mph Yamaha YZ250F 2023
63 Dylan 00:00:58:547 62,24 kmh / 38,72 mph Yamaha YZ250F 2024
64 constancegainey 00:00:58:630 63,39 kmh / 39,44 mph Yamaha YZ250F 2024
65 Proriider1 00:00:58:653 59,65 kmh / 37,11 mph Husqvarna FC 250 2023
66 zunhozoonBR 00:00:58:667 63,25 kmh / 39,35 mph KTM 250 SX-F 2023
67 ZG 00:00:58:757 63,82 kmh / 39,71 mph KTM 250 SX-F 2023
68 PatatasNaMalakas 00:00:59:027 55,33 kmh / 34,42 mph Kawasaki KX250 2023
69 jpoland 00:00:59:137 63,61 kmh / 39,58 mph KTM 250 SX-F 2023
70 SE7EN 00:00:59:293 62,02 kmh / 38,59 mph Husqvarna FC 250 2023
71 I_Wanna_Come 00:00:59:303 65,52 kmh / 40,76 mph Yamaha YZ250F 2023
72 CP2 ELITE CURPMEDIA 00:00:59:310 65,77 kmh / 40,92 mph Yamaha YZ250F 2024
73 TheBuster 00:00:59:327 65,91 kmh / 41,01 mph Yamaha YZ250F 2024
74 103Nick 00:00:59:423 66,24 kmh / 41,21 mph Husqvarna FC 250 2023
75 Schimmel 00:00:59:433 65,05 kmh / 40,47 mph KTM 250 SX-F 2023
76 aguila 00:00:59:493 66,92 kmh / 41,64 mph Husqvarna FC 250 2023
77 lMrJoeBlowl 00:00:59:513 58,24 kmh / 36,24 mph Yamaha YZ250F 2024
78 Bad 00:00:59:547 66,02 kmh / 41,08 mph KTM 250 SX-F 2023
79 Eugene 00:00:59:590 62,31 kmh / 38,77 mph Yamaha YZ250F 2024
80 Lopes 00:00:59:603 61,27 kmh / 38,12 mph Yamaha YZ250F 2024
81 GummyGalaxy 00:00:59:843 65,66 kmh / 40,85 mph Honda CRF250R 2023
82 Lee 00:00:59:847 65,80 kmh / 40,94 mph Honda CRF250R 2023
83 BikeMike724 00:00:59:863 64,00 kmh / 39,82 mph Kawasaki KX250 2023
84 cold 00:00:59:880 64,90 kmh / 40,38 mph Kawasaki KX250 2023
85 lowflo214 I Looney Goons Racing 00:00:59:927 63,28 kmh / 39,37 mph KTM 250 SX-F 2023
86 Nolan56 00:01:00:480 62,13 kmh / 38,66 mph Yamaha YZ250F 2024
87 dax_davis33 00:01:00:733 56,26 kmh / 35,01 mph Kawasaki KX250 2023
88 overtond78 00:01:00:897 58,24 kmh / 36,24 mph Kawasaki KX250 2023
89 Burre - ÖNNEBO RACING 00:01:00:973 59,58 kmh / 37,07 mph Yamaha YZ250F 2024
90 Dexyy I DR Racing 00:01:01:393 56,05 kmh / 34,87 mph KTM 250 SX-F 2023
91 denny 00:01:03:500 56,34 kmh / 35,05 mph KTM 250 SX-F 2023
92 Garciaman 00:01:03:740 60,33 kmh / 37,54 mph Kawasaki KX250 2023
93 Bobby Bana 00:01:04:107 62,35 kmh / 38,79 mph GasGas MC 250F 2024
94 kinserlightner 00:01:04:147 58,68 kmh / 36,51 mph KTM 250 SX-F 2023
95 DonnyDuncan_69 00:01:04:237 52,45 kmh / 32,63 mph Husqvarna FC 250 2023
96 Truckvard 00:01:04:683 51,94 kmh / 32,32 mph Yamaha YZ250F 2024
97 Horse 00:01:04:763 51,73 kmh / 32,18 mph Honda CRF250R 2023
98 Illi 00:01:05:297 63,28 kmh / 39,37 mph Yamaha YZ250F 2024
99 Thomas 00:01:05:723 59,94 kmh / 37,29 mph GasGas MC 250F 2024
100 The Riot387 I Looney Goons Raci 00:01:06:087 58,82 kmh / 36,60 mph KTM 250 SX-F 2023