Top 100 MX1 OEM - Scherer CT
# Rider Lap time Avg. speed Bike
1 Drippy 00:00:54:320 64,65 kmh / 40,23 mph Yamaha YZ450F 2023
2 ZoSo 00:00:54:697 64,62 kmh / 40,20 mph KTM 450 SX-F 2023
3 Adam c mx2 00:00:54:753 63,07 kmh / 39,24 mph KTM 450 SX-F 2023
4 Nicolai887 alibabas racing te 00:00:54:777 65,26 kmh / 40,61 mph TM MX 450 Fi 2023
5 atene-gro 00:00:54:837 59,00 kmh / 36,71 mph Kawasaki KX450 2023
6 Mike Tyson | FriedCo | MxM x S 00:00:54:927 63,64 kmh / 39,60 mph KTM 450 SX-F 2023
7 plugco 00:00:55:010 63,36 kmh / 39,42 mph Yamaha YZ450F 2023
8 Newthyy | E3 00:00:55:087 63,36 kmh / 39,42 mph Husqvarna FC 450 2023
9 OneArmedBandit 00:00:55:190 64,26 kmh / 39,98 mph Husqvarna FC 450 2023
10 Magalhaes | FBR 00:00:55:497 63,07 kmh / 39,24 mph Husqvarna FC 450 2023
11 Mustinio | MXB Media x OnlyFans 00:00:55:590 62,92 kmh / 39,15 mph Kawasaki KX450 2023
12 Bryson 00:00:55:617 64,44 kmh / 40,09 mph Suzuki RM-Z450 2023
13 F Jensen TEAM RHINO RACING 00:00:55:623 64,00 kmh / 39,82 mph Yamaha YZ450F 2023
14 Makarkin | VS Racing MMT 00:00:55:627 61,88 kmh / 38,50 mph Husqvarna FC 450 2023
15 ffflixvajjracing 00:00:55:880 63,50 kmh / 39,51 mph Suzuki RM-Z450 2023
16 Dagner Boiii 00:00:55:907 62,42 kmh / 38,84 mph Yamaha YZ450F 2023
17 NoHxckz 00:00:56:033 63,39 kmh / 39,44 mph Suzuki RM-Z450 2023
18 Daff 00:00:56:160 59,97 kmh / 37,31 mph Husqvarna FC 450 2023
19 N/A 00:00:56:183 64,29 kmh / 40,00 mph KTM 450 SX-F 2023
20 Bonsel190 00:00:56:213 63,10 kmh / 39,26 mph GasGas MC 450F 2024
21 raviolli 00:00:56:223 62,35 kmh / 38,79 mph Suzuki RM-Z450 2023
22 zolum_xd 00:00:56:257 64,11 kmh / 39,89 mph Husqvarna FC 450 2023
23 Jake|TJC RACING 00:00:56:270 62,82 kmh / 39,08 mph KTM 450 SX-F 2023
24 Juan Gomez | TOW1N 00:00:56:353 59,32 kmh / 36,91 mph Yamaha YZ450F 2023
25 Seentr 00:00:56:383 61,09 kmh / 38,01 mph Suzuki RM-Z450 2023
26 hoffy 00:00:56:387 61,59 kmh / 38,32 mph KTM 450 SX-F 2023
27 lanemariotti77 00:00:56:400 62,1 kmh / 38,64 mph GasGas MC 450F 2024
28 JaydenP214 00:00:56:453 62,31 kmh / 38,77 mph Kawasaki KX450 2023
29 DILBERT 00:00:56:457 63,10 kmh / 39,26 mph Husqvarna FC 450 2023
30 Luke 00:00:56:477 62,06 kmh / 38,61 mph Husqvarna FC 450 2023
31 gingercock92 00:00:56:493 61,84 kmh / 38,48 mph Honda CRF450R 2023
32 SKUSE I AMX FACTORY RACING 00:00:56:497 62,56 kmh / 38,93 mph Fantic XXF 450 2023
33 Nini 00:00:56:517 59,68 kmh / 37,13 mph Husqvarna FC 450 2023
34 Bryson 00:00:56:527 63,61 kmh / 39,58 mph KTM 450 SX-F 2023
35 kaxxorr | HPdesigns 00:00:56:617 57,92 kmh / 36,04 mph KTM 450 SX-F 2023
36 Weizn 00:00:56:623 62,42 kmh / 38,84 mph Fantic XXF 450 2023
37 JCaron211 | SYS 00:00:56:627 60,91 kmh / 37,90 mph Suzuki RM-Z450 2023
38 tf250xnword 00:00:56:640 63,28 kmh / 39,37 mph GasGas MC 450F 2024
39 Elborh 00:00:56:710 61,99 kmh / 38,57 mph Yamaha YZ450F 2023
40 juliann 00:00:56:720 61,23 kmh / 38,10 mph Husqvarna FC 450 2023
41 Bubba Aektiv x 6D Racing 00:00:56:743 62,96 kmh / 39,17 mph Suzuki RM-Z450 2023
42 Big Tuck 00:00:56:747 60,94 kmh / 37,92 mph Husqvarna FC 450 2023
43 Hunter08 00:00:56:790 63,28 kmh / 39,37 mph Husqvarna FC 450 2023
44 T Manniche | DNGRS CLLCTV 00:00:56:807 62,78 kmh / 39,06 mph Husqvarna FC 450 2023
45 TK1 00:00:56:823 60,84 kmh / 37,85 mph Husqvarna FC 450 2023
46 Tora Suseno 00:00:56:837 63,72 kmh / 39,64 mph Yamaha YZ450F 2023
47 BEANBURRITO 00:00:56:870 62,96 kmh / 39,17 mph Yamaha YZ450F 2023
48 ofin | Privateer 00:00:56:883 63,68 kmh / 39,62 mph Husqvarna FC 350 2023
49 juanji 00:00:56:890 59,61 kmh / 37,09 mph GasGas MC 450F 2024
50 TIMMS I AMX FACTORY RACING 00:00:56:897 59,79 kmh / 37,20 mph Fantic XXF 450 2023
51 Force_reckz 00:00:56:917 61,92 kmh / 38,52 mph Suzuki RM-Z450 2023
52 mxmester | TEAM RHINO R 00:00:57:007 61,74 kmh / 38,41 mph Yamaha YZ450F 2023
53 lildustix 00:00:57:023 61,63 kmh / 38,34 mph KTM 350 SX-F 2023
54 iDRXPZ 00:00:57:040 61,09 kmh / 38,01 mph Yamaha YZ450F 2023
55 brendenmcglothlin 00:00:57:060 60,98 kmh / 37,94 mph Kawasaki KX450 2023
56 CuriousJORDS 00:00:57:063 62,13 kmh / 38,66 mph Husqvarna FC 450 2023
57 River 00:00:57:077 60,62 kmh / 37,72 mph Suzuki RM-Z450 2023
58 Lewbtw_ 00:00:57:090 60,66 kmh / 37,74 mph KTM 450 SX-F 2023
59 Elwood | Ex Crew 00:00:57:107 62,74 kmh / 39,04 mph KTM 450 SX-F 2023
60 NomadicGrunt07 00:00:57:273 60,62 kmh / 37,72 mph Husqvarna FC 450 2023
61 Malio 00:00:57:313 61,92 kmh / 38,52 mph KTM 450 SX-F 2023
62 jorisclassens 00:00:57:320 63 kmh / 39,2 mph Yamaha YZ450F 2023
63 md25 00:00:57:337 63,03 kmh / 39,22 mph KTM 450 SX-F 2023
64 TannicNutria349 00:00:57:353 60,3 kmh / 37,52 mph Fantic XXF 450 2023
65 Dunno 00:00:57:370 61,48 kmh / 38,25 mph Husqvarna FC 450 2023
66 Luke Team GOONZ 00:00:57:377 56,37 kmh / 35,07 mph KTM 450 SX-F 2023
67 LUAN 00:00:57:387 57,6 kmh / 35,84 mph Honda CRF450R 2023
68 RICKY DNGRS RACING 00:00:57:390 62,49 kmh / 38,88 mph GasGas MC 450F 2024
69 COTIEJAY817Stoned Racing 00:00:57:447 59,22 kmh / 36,84 mph Honda CRF450R 2023
70 GUS LEIJTENS HASTENBERG RACIN 00:00:57:453 61,84 kmh / 38,48 mph KTM 450 SX-F 2023
71 suuhoo 00:00:57:497 59,79 kmh / 37,20 mph Yamaha YZ450F 2023
72 Chad Weed 00:00:57:517 59,11 kmh / 36,78 mph Husqvarna FC 450 2023
73 harmanethan13 00:00:57:587 57,78 kmh / 35,95 mph Kawasaki KX450 2023
74 jase 00:00:57:623 61,74 kmh / 38,41 mph Suzuki RM-Z450 2023
75 patrick star 00:00:57:623 57,56 kmh / 35,81 mph Yamaha YZ450F 2023
76 luka203 00:00:57:667 62,31 kmh / 38,77 mph Yamaha YZ450F 2023
77 WTF mate 00:00:57:677 57,92 kmh / 36,04 mph Husqvarna FC 450 2023
78 kick2 00:00:57:687 60,33 kmh / 37,54 mph Suzuki RM-Z450 2023
79 braap 00:00:57:690 62,96 kmh / 39,17 mph Suzuki RM-Z450 2023
80 CREEKER | BRS x AS 00:00:57:697 58,53 kmh / 36,42 mph Husqvarna FC 450 2023
81 HOONIGAN 00:00:57:717 63,43 kmh / 39,46 mph Husqvarna FC 350 2023
82 dgood 00:00:57:720 62,35 kmh / 38,79 mph Kawasaki KX450 2023
83 zap 00:00:57:720 59,47 kmh / 37,00 mph Suzuki RM-Z450 2023
84 Ben 00:00:57:737 61,74 kmh / 38,41 mph KTM 450 SX-F 2023
85 Churd 00:00:57:760 61,12 kmh / 38,03 mph Yamaha YZ450F 2023
86 JH17BMO 00:00:57:793 60,19 kmh / 37,45 mph Kawasaki KX450 2023
87 SALAYA 00:00:57:807 59,86 kmh / 37,25 mph Yamaha YZ450F 2023
88 beginnerclasshero 00:00:57:873 56,59 kmh / 35,21 mph KTM 450 SX-F 2023
89 flynnlgp118 00:00:57:897 57,70 kmh / 35,90 mph Honda CRF450R 2023
90 CAMH4 C Class 00:00:57:897 60,37 kmh / 37,56 mph Yamaha YZ450F 2023
91 valentindu27110 00:00:57:917 59,58 kmh / 37,07 mph Yamaha YZ450F 2023
92 chubs99 00:00:57:920 58,60 kmh / 36,46 mph KTM 450 SX-F 2023
93 theskidboy 00:00:57:960 60,84 kmh / 37,85 mph Husqvarna FC 450 2023
94 ITIN294 00:00:57:963 58,21 kmh / 36,22 mph Honda CRF450R 2023
95 SCelli 00:00:58:010 60,19 kmh / 37,45 mph Husqvarna FC 450 2023
96 rawdognu 00:00:58:027 61,45 kmh / 38,23 mph Suzuki RM-Z450 2023
97 JW | Motomafia 00:00:58:057 59,47 kmh / 37,00 mph Yamaha YZ450F 2023
98 Haywood Jablomi 00:00:58:060 58,78 kmh / 36,57 mph Kawasaki KX450 2023
99 Aggressive Tax collector 00:00:58:140 59,07 kmh / 36,75 mph Fantic XXF 450 2023
100 DirtBiker910 00:00:58:197 61,52 kmh / 38,28 mph Kawasaki KX450 2023